arma2:class_names:vehicles
ArmA 2 Vehicles
ArmA 2 Forum, ArmA 2 Home, ArmA 2 Config, ArmA 2 File Formats, ArmA 2 Missions, ArmA 2 3D Modeling, ArmA 2 Scripting, ArmA 2 Terrain, ArmA 2 Texturing, ArmA 2 Tools
Vehicles class names.
| Class Name | Name | Weapons |
|---|---|---|
| Motorcycle | Motorcycle | n/a |
| Bicycle | Bicycle | n/a |
| Tractor | Tractor | n/a |
| BIS_Steerable_Parachute | Steerable Parachute | n/a |
| M2StaticMG | M2 Machine Gun | M2 |
| M119 | M119 | M119 |
| DSHKM_Ins | DShKM | DSHKM |
| DSHKM_CDF | DShKM | DSHKM |
| DSHKM_Gue | DShKM | DSHKM |
| AGS_Ins | AGS-30 | AGS30 |
| AGS_CDF | AGS-30 | AGS30 |
| AGS_RU | AGS-30 | AGS30 |
| D30_Ins | D-30 | D30 |
| D30_CDF | D-30 | D30 |
| D30_RU | D-30 | D30 |
| SearchLight | Searchlight | Searchlight |
| SearchLight_INS | Searchlight | Searchlight |
| SearchLight_CDF | Searchlight | Searchlight |
| SearchLight_RUS | Searchlight | Searchlight |
| SearchLight_Gue | Searchlight | Searchlight |
| M252 | M252 81mm Mortar | M252 |
| Metis | Metis AT-13 | AT13LauncherSingle |
| 2b14_82mm | Podnos 2B14 | 2B14 |
| 2b14_82mm_CDF | Podnos 2B14 | 2B14 |
| 2b14_82mm_INS | Podnos 2B14 | 2B14 |
| 2b14_82mm_GUE | Podnos 2B14 | 2B14 |
| SPG9_Gue | SPG-9 | SPG9 |
| SPG9_CDF | SPG-9 | SPG9 |
| SPG9_Ins | SPG-9 | SPG9 |
| ZU23_Ins | ZU-23 | 2A14 |
| ZU23_CDF | ZU-23 | 2A14 |
| ZU23_Gue | ZU-23 | 2A14 |
| RHIB | RHIB | M2 |
| RHIB2Turret | RHIB (Mk 19) | MK19 |
| Zodiac | CRRC | n/a |
| PBX | PBX-Boat | n/a |
| M1A1 | M1A1 | M256 |
| M1A2_TUSK_MG | M1A2 TUSK | M256 |
| BMP2_INS | BMP2 | ? |
| BMP2_Ambul_INS | BMP2 Ambulance? | ? |
| BMP2_HQ_INS | ? | ? |
| T72_INS | ||
| T72_RU | ||
| ZSU_INS | ||
| BMP2_CDF | ||
| BMP2_Ambul_CDF | ||
| BMP2_HQ_CDF | ||
| T72_CDF | ||
| ZSU_CDF | ||
| BMP2_Gue | ||
| T72_Gue | ||
| Land_Destroyer | ||
| Fishing_Boat | ||
| Land_Fregata | ||
| Land_LHD_1 | ||
| Land_LHD_2 | ||
| Land_LHD_3 | ||
| Land_LHD_4 | ||
| Land_LHD_5 | ||
| Land_LHD_6 | ||
| Land_LHD_house_1 | ||
| Land_LHD_house_2 | ||
| Land_LHD_elev_R | ||
| SeaFox | ||
| Smallboat_1 | ||
| smallboat_2 | ||
| HMMWV_M2 | HMMWV (M2) | M2 ? |
| HMMWV_TOW | HMMWV (TOW) | TOWLauncherSingle |
| HMMWV_MK19 | HMMWV (Mk19) | MK19 |
| HMMWV | HMMWV | n/a |
| UAZ_MG_CDF | ? | ? |
| UAZ_AGS30_CDF | ? | ? |
| UAZ_CDF | ? | ? |
| Ural_CDF | ||
| UralOpen_CDF | ||
| UralRepair_CDF | ||
| UralReammo_CDF | ||
| UralRefuel_CDF | ||
| Ural_ZU23_CDF | ||
| BRDM2_CDF | ||
| BRDM2_ATGM_CDF | ||
| GRAD_CDF | ||
| UAZ_RU | ||
| UAZ_AGS30_RU | ||
| GRAD_RU | ||
| UAZ_MG_INS | ||
| UAZ_AGS30_INS | ||
| UAZ_INS | ||
| UAZ_SPG9_INS | ||
| Ural_INS | ||
| UralOpen_INS | ||
| UralRepair_INS | ||
| UralReammo_INS | ||
| UralRefuel_INS | ||
| Ural_ZU23_INS | ||
| BRDM2_INS | ||
| BRDM2_ATGM_INS | ||
| GRAD_INS | ||
| BRDM2_Gue | ||
| BRDM2_HQ_Gue | ||
| Ural_ZU23_Gue | ||
| UralCivil | ||
| UralCivil2 | ||
| Skoda | ||
| SkodaBlue | ||
| SkodaRed | ||
| SkodaGreen | ||
| datsun1_civil_1_open | ||
| datsun1_civil_2_covered | ||
| datsun1_civil_3_open | ||
| car_hatchback | ||
| car_sedan | ||
| hilux1_civil_1_open | ||
| hilux1_civil_2_covered | ||
| hilux1_civil_3_open | ||
| Pickup_PK_GUE | ||
| Pickup_PK_INS | ||
| Offroad_DSHKM_Gue | ||
| Offroad_SPG9_Gue | ||
| Offroad_DSHKM_INS | ||
| AH1Z | AH-1Z | M197, HellfireLauncher, FFARLauncher, SidewinderLaucher_AH1Z |
| MH60S | MH-60S | M240_veh |
| AV8B2 | AV-8B | GAU12, Mk82BombLauncher_6, SidewinderLaucher_AH1Z, FFARLauncher_14 |
| AV8B | AV-8B (LGB) | GAU12, BombLauncher |
| Mi17_Ins | Mi-8MT | ? |
| Mi17_CDF | Mi-17 | ? |
| Mi17_rockets_RU | Mi-8MTV-3 | 57mmLauncher |
| Mi17_medevac_Ins | Mi-8MT (MedEvac) | ? |
| Mi17_medevac_CDF | Mi-17-IVA (MedEvac) | ? |
| Mi17_medevac_RU | Mi-8MT (MedEvac) | |
| Mi17_Civilian | Mi-17 (Civil) | ? |
| ParachuteWest | ? | ? |
| ParachuteEast | ||
| ParachuteG | ||
| ParachuteC | ||
| ParachuteBigWest | ||
| ParachuteBigEast | ||
| ParachuteMediumWest | ||
| ParachuteMediumEast | ||
| 2S6M_Tunguska | 2S6M Tunguska | 2A38M, 9M311Laucher |
| AAV | AAVP7A1 | MK19, M2 |
| BMP3 | BMP-3 | 2A72, 2A70, 2A70Rocket, PKT |
| T34 | T-34 | ZiS_S_53, DT_veh |
| T90 | T-90 | 2A46M, 2A46MRocket, PKT |
| MLRS | M270 MLRS | MLRS |
| KORD | ? | KORD |
| KORD_high | ? | KORD |
| USMC_WarfareBMGNest_M240 | MG-Nest (M240) | M240_veh_MG_Nest |
| RU_WarfareBMGNest_PK | ? | PKT_MG_Nest |
| GUE_WarfareBMGNest_PK | ? | PKT_MG_Nest |
| Ins_WarfareBMGNest_PK | ? | ? |
| CDF_WarfareBMGNest_PK | ? | ? |
| DSHkM_Mini_TriPod | ? | ? |
| DSHkM_Mini_TriPod_CDF | ||
| M2HD_mini_TriPod | ||
| MK19_TriPod | MK19 TriPod | MK19 |
| Stinger_Pod | ? | StingerLauncher_twice |
| TOW_TriPod | ? | TOWLauncherSingle |
| Igla_AA_pod_East | ? | Igla_twice |
| BTR90 | ? | ? |
| BTR90_HQ | ? | PKT |
| GAZ_Vodnik_HMG | Vodnik (HMG) | 2A42, PKT_veh |
| GAZ_Vodnik | Vodnik (2xPK) | PKT |
| GAZ_Vodnik_MedEvac | ? | n/a |
| HMMWV_Armored | HMMWV (M240) | M240_veh |
| HMMWV_Ambulance | ? | n/a |
| HMMWV_Avenger | M1097 Avenger | StingerLaucher, M3P |
| Ikarus | Bus | n/a |
| Kamaz | ? | ? |
| KamazOpen | ? | ? |
| KamazRepair | ? | ? |
| KamazReammo | ||
| KamazRefuel | ||
| Lada1 | ||
| Lada2 | ||
| LadaLM | ||
| LAV25 | ||
| LAV25_HQ | LAV-25 (HQ | M240_veh |
| MMT_USMC | ||
| MMT_Civ | ||
| MTVR | MTVR | n/a |
| MtvrReammo | ||
| MtvrRefuel | ||
| MtvrRepair | ||
| TowingTractor | ||
| V3S_Civ | ||
| V3S_Gue | ||
| VWGolf | ||
| M1030 | ||
| TT650_Civ | ||
| TT650_Ins | ||
| TT650_Gue | ||
| A10 | A-10 | GAU8, MaverickLauncher, SidewinderLaucher_AH1Z, BombLauncherA10, FFARLauncher_14 |
| Mi24_V | Mi-24V | ? |
| Mi24_P | Mi-24P | GSh302, AT9Launcher, HeliBombLauncher, 80mmLauncher |
| Mi24_D | Mi-24D | YakB, AT2Launcher, 57mmLauncher_128 |
| C130J | C-130J | n/a |
| Chukar | BQM-74 | ? |
| F35B | F-35B | GAU12, BombLauncherF35, SidewinderLaucher_F35 |
| Ka52 | Ka-52 | 2A42, VikhrLauncher, 80mmLauncher |
| Ka52Black | Ka-52 Black | 2A42, VikhrLauncher, 80mmLauncher |
| MQ9PredatorB | MQ-9 | Laserdesignator_mounted, HellfireLauncher |
| MV22 | MV-22 | ? |
| Pchela1T | Pchela-1T | |
| Su25_CDF | Su-25 (CDF) | GSh301, AirBombLauncher, R73Launcher_2, S8Launcher |
| Su25_Ins | ? | GSh301, AirBombLauncher, R73Launcher_2, S8Launcher |
| Su39 | Su-25 | GSh301, Ch29Launcher, R73Launcher_2, S8Launcher |
| UH1Y | UH-1Y | FFARLauncher_14, M134 |
| UH1Wreck | ? | M134 |
| Su34 | Su-34 | GSh301, Ch29Launcher_Su34, R73Launcher, 80mmLauncher |
| WarfareSalvageTruck_USMC | ||
| WarfareSupplyTruck_USMC | ||
| WarfareReammoTruck_USMC | ||
| WarfareSalvageTruck_RU | ||
| WarfareSupplyTruck_RU | ||
| WarfareReammoTruck_RU | ||
| WarfareSalvageTruck_CDF | ||
| WarfareSupplyTruck_CDF | ||
| WarfareReammoTruck_CDF | ||
| WarfareSalvageTruck_INS | ||
| WarfareSupplyTruck_INS | ||
| WarfareReammoTruck_INS | ||
| WarfareSalvageTruck_Gue | ||
| WarfareSupplyTruck_Gue | ||
| WarfareReammoTruck_Gue |
arma2/class_names/vehicles.txt · Last modified: 2024/08/01 16:49 by snakeman
