Table of Contents
ArmA 1 bis MLOD Example Models
ArmA 1 Forum, ArmA 1 Home, ArmA 1 Config, ArmA 1 Tools, ArmA 1 File Formats, ArmA 1 Missions, ArmA 1 3D Modeling, ArmA 1 Terrain, ArmA 1 Texturing, ArmA 1 Scripting
ArmA 1 aka Armed Assault (ArmA)
Analysis
This is our “analysis” of the bis released MLOD example models, they are the backbone of learning how to model stuff in ArmA so its good reference to have as much details pulled out of them into one page, than to go into o2 and load model etc every time you want to reference some data.
This page was initially created when bis released the first set of MLODs, they were limited in numbers but still gave us good idea how the modeling is done. It was sometime after bis released ALL of their MLOD models and put together EULA which basically says that all addon makers need to supply MLOD models with their models if these are based into the bis models (I'd say most models are).
The first thing that stands out is the LODs that are just numbered 1,2,3 etc in all models except in BMP2, why is BMP2 different we don't know. Then there is the new ShadowVolume's which we didn't have in OFP.
A10
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 13614 / 13743 | 22 |
2.000 | 8485 / 8815 | 33 |
3.000 | 4445 / 4820 | 31 |
4.000 | 2252 / 2394 | 32 |
5.000 | 1049 / 1045 | 21 |
6.000 | 493 / 484 | 23 |
7.000 | 115 / 134 | 6 |
View - Pilot | 12939 / 11055 | 38 |
ShadowVolume 0.000 | 1370 / 2346 | 2 |
ShadowVolume 10.000 | 314 / 508 | 1 |
Geometry | 412 / 431 | 2 |
Memory | n/a | n/a |
LandContact | n/a | n/a |
View Geometry | 236 / 294 | 1 |
Fire Geometry | 654 / 732 | 3 |
View - Pilot - Geometry | 432 / 464 | 1 |
User value is 0 for all parts, except 50 for pilot proxy.
AH1Z
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 7085 / 11759 | 12 |
2.000 | 3351 / 5278 | 12 |
3.000 | 1856 / 2664 | 13 |
4.000 | 1100 / 1320 | 13 |
5.000 | 670 / 722 | 10 |
6.000 | 271 / 275 | 8 |
View-Pilot | 6233 / 10583 | 14 |
View-Cargo | 5942 / 10229 | 12 |
ShadowVolume 0.000 | 959 / 1547 | 1 |
ShadowVolume 10.000 | 396 / 623 | 1 |
Geometry | 298 / 244 | 1 |
View Geometry | 206 / 302 | 1 |
Fire Geometry | 370 / 328 | 2 |
View - Pilot - Geometry | 52 / 48 | 1 |
View - Gunner - Geometry | 24 / 22 | 1 |
User value is 50 mostly for everything except rocket pods, hellfires, cockpit monitors and head light.
AH6_LB
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 5086 / 8783 | 11 |
2.000 | 3045 / 4875 | 11 |
3.000 | 1742 / 2644 | 11 |
4.000 | 958 / 1348 | 10 |
5.000 | 566 / 673 | 8 |
6.000 | 295 / 311 | 6 |
View - Gunner | 4678 / 7686 | 7 |
View - Pilot | 4676 / 7686 | 7 |
ShadowVolume 0.000 | 582 / 1001 | 1 |
ShadowVolume 10.000 | 323 / 555 | 1 |
Geometry | 270 / 375 | 2 |
View Geometry | 232 / 360 | 1 |
Fire Geometry | 364 / 340 | 2 |
View - Pilot - Geometry | 64 / 61 | 1 |
User value is 50 except on head light and cockpit console.
AV8B
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 6321 / 6616 | 8 |
2.000 | 3309 / 3755 | 7 |
3.000 | 1230 / 1458 | 7 |
4.000 | 544 / 714 | 5 |
5.000 | 145 / 239 | 2 |
View - Pilot | 7802 / 7822 | 15 |
ShadowVolume 0.000 | 671 / 1189 | 2 |
Geometry | 179 / 180 | 1 |
View Geometry | 156 / 151 | 2 |
Fire Geometry | 156 / 151 | 2 |
View - Pilot - Geometry | 41 / 55 | 1 |
User value is 0 except on bis_klan logo and some alpha texture.
GBU12
LOD | Points / Faces | Sections |
---|---|---|
0.000 | 313 / 296 | 1 |
1.000 | 137 / 140 | 1 |
2.000 | 61 / 54 | 1 |
ShadowVolume 0.000 | 61 / 86 | 1 |
Geometry | 13 / 13 | 1 |
User value is 0.
KA50
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 5579 / 8986 | 12 |
2.000 | 3758 / 5709 | 12 |
3.500 | 2115 / 3006 | 12 |
7.000 | 1002 / 1530 | 10 |
10.000 | 535 / 788 | 10 |
15.000 | 307 / 400 | 7 |
20.000 | 182 / 213 | 7 |
View - Cargo | 3188 / 5133 | 8 |
ShadowVolume 0.000 | 837 / 1450 | 1 |
ShadowVolume 10.000 | 333 / 530 | 2 |
Geometry | 286 / 252 | 2 |
Fire Geometry | 441 / 485 | 1 |
View - Cargo - Geometry | 66 / 55 | 1 |
User value is 0 except for bis_klan and clear_empty transparent textures.
MI17_HIP
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 10075 / 15983 | 14 |
2.000 | 6409 / 9718 | 11 |
3.000 | 3535 / 5148 | 11 |
4.000 | 1719 / 2510 | 10 |
5.000 | 1132 / 1371 | 10 |
6.000 | 536 / 673 | 8 |
7.000 | 335 / 377 | 7 |
8.000 | 121 / 133 | 6 |
View Cargo | 12333 / 17146 | 13 |
ShadowVolume 0.000 | 1007 / 1749 | 1 |
ShadowVolume 10.000 | 382 / 608 | 1 |
Geometry | 355 / 540 | 2 |
View Geometry | 512 / 872 | 1 |
Fire Geometry | 754 / 874 | 2 |
View - Cargo - Geometry | 505 / 580 | 1 |
User values are 0, except on bis_klan and clear_empty textures.
MI17_MG
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 10144 / 16343 | 15 |
2.000 | 6485 / 10150 | 12 |
3.000 | 3465 / 5117 | 12 |
4.000 | 1815 / 2723 | 11 |
5.000 | 1124 / 1365 | 11 |
6.000 | 474 / 585 | 8 |
7.000 | 335 / 377 | 7 |
8.000 | 121 / 133 | 6 |
View - Gunner | 7200 / 10306 | 10 |
View - Cargo | 12471 / 18007 | 14 |
ShadowVolume 0.000 | 1113 / 2007 | 1 |
ShadowVolume 10.000 | 340 / 552 | 1 |
Geometry | 355 / 508 | 2 |
View Geometry | 422 / 716 | 1 |
Fire Geometry | 662 / 712 | 2 |
View - Cargo - Geometry | 505 / 580 | 1 |
View - Pilot - Geometry | 296 / 303 | 1 |
User values are 0, except on bis_klan and clear_empty textures.
MK82
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 136 / 110 | 1 |
2.000 | 58 / 58 | 1 |
ShadowVolume 0.000 | 58 / 108 | 1 |
Geometry | 16 / 14 | 1 |
User value is 0.
UH_60
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 7791 / 11569 | 11 |
2.000 | 5365 / 7410 | 11 |
3.000 | 3256 / 4139 | 11 |
4.000 | 1976 / 2226 | 10 |
5.000 | 1075 / 1170 | 10 |
6.000 | 557 / 566 | 10 |
7.000 | 238 / 232 | 8 |
8.000 | 139 / 105 | 7 |
View - Pilot | 8188 / 9303 | 9 |
View - Cargo | 8675 / 11003 | 14 |
ShadowVolume 0.000 | 945 / 1667 | 2 |
ShadowVolume 10.000 | 350 / 575 | 1 |
Geometry | 415 / 640 | 2 |
View Geometry | 726 / 1140 | 1 |
Fire Geometry | 788 / 770 | 3 |
View - Cargo - Geometry | 400 / 582 | 1 |
View - Pilot - Geometry | 264 / 388 | 1 |
User values are 50 except head light and cockpit panels.
UH_60mg
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 9223 / 14025 | 16 |
2.000 | 6205 / 8830 | 16 |
3.000 | 3668 / 4769 | 16 |
4.000 | 2214 / 2566 | 15 |
5.000 | 1061 / 1178 | 15 |
6.000 | 600 / 626 | 13 |
7.000 | 282 / 278 | 11 |
8.000 | 145 / 107 | 7 |
View - Gunner | 13768 / 19533 | 10 |
View - Pilot | 9843 / 12359 | 11 |
View - Cargo | 10370 / 13937 | 15 |
ShadowVolume 0.000 | 1347 / 2293 | 2 |
ShadowVolume 10.000 | 349 / 576 | 1 |
Geometry | 347 / 536 | 2 |
View Geometry | 626 / 973 | 1 |
Fire Geometry | 702 / 647 | 3 |
View - Cargo - Geometry | 264 / 388 | 1 |
View - Pilot - Geometry | 264 / 388 | 1 |
View - Gunner - Geometry | 264 / 388 | 1 |
User values are 50 except head light, cockpit panels, doorgun and some side windows.
BMP2
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 5625 / 9217 | 16 |
2.000 | 3607 / 5765 | 16 |
3.500 | 2051 / 3191 | 16 |
7.000 | 946 / 1502 | 12 |
10.000 | 547 / 784 | 8 |
15.000 | 346 / 407 | 8 |
20.000 | 214 / 256 | 5 |
View - Cargo | 3650 / 5730 | 12 |
ShadowVolume 0.000 | 1045 / 1730 | 3 |
ShadowVolume 10.000 | 388 / 668 | 3 |
Geometry | 124 / 115 | 1 |
Memory | n/a | n/a |
LandContact | n/a | n/a |
Hit-points | n/a | n/a |
View Geometry | 187 / 188 | 1 |
Fire Geometry | 196 / 191 | 2 |
ShadowVolume - View Cargo | 8 / 12 | 1 |
M1_abrams
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 6633 / 10061 | 16 |
2.000 | 4355 / 6171 | 16 |
3.500 | 2813 / 3274 | 16 |
7.000 | 1390 / 1393 | 14 |
10.000 | 391 / 435 | 12 |
15.000 | 222 / 201 | 10 |
20.000 | 121 / 103 | 7 |
View - Gunner | 4466 / 6302 | 7 |
View - Cargo | 17 / 9 | 3 |
ShadowVolume 0.000 | 1025 / 1742 | 4 |
ShadowVolume 10.000 | 417 / 698 | 2 |
Hummer
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 8346 / 8624 | 18 |
2.000 | 3724 / 3758 | 18 |
3.000 | 1643 / 1396 | 21 |
4.000 | 775 / 680 | 21 |
5.000 | 416 / 309 | 12 |
6.000 | 217 / 152 | 9 |
View - Gunner | 11888 / 11759 | 30 |
View - Cargo | 12241 / 12023 | 33 |
ShadowVolume 0.000 | 557 / 1138 | 2 |
ShadowVolume 10.000 | 254 / 498 | 2 |
Geometry | 140 / 113 | 1 |
Memory | n/a | n/a |
LandContact | n/a | n/a |
Hit-points | n/a | n/a |
View Geometry | 234 / 199 | 1 |
Fire Geometry | 600 / 507 | 3 |
View - Cargo - Geometry | 339 / 297 | 1 |
M16
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 2909 / 3131 | 4 |
2.000 | 1537 / 1615 | 6 |
3.000 | 565 / 598 | 6 |
4.000 | 258 / 243 | 4 |
5.000 | 113 / 102 | 2 |
View - Pilot | 5232 / 5152 | 13 |
ShadowVolume 0.000 | 307 / 546 | 1 |
ShadowVolume 10.000 | 32 / 54 | 1 |
Geometry | 74 / 62 | 1 |
Memory | n/a | n/a |
Soldier
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 4676 / 8829 | 7 |
2.000 | 2486 / 4590 | 6 |
3.000 | 1438 / 2525 | 8 |
4.000 | 740 / 1248 | 7 |
5.000 | 347 / 605 | 7 |
6.000 | 198 / 339 | 5 |
View - Pilot | 4023 / 7725 | 5 |
ShadowVolume 0.000 | 1108 / 2123 | 1 |
Geometry | 24 / 18 | 1 |
Memory | n/a | n/a |
LandContact | n/a | n/a |
Hit-points | n/a | n/a |
Fire Geometry | 108 / 86 | 1 |
Watertower
LOD | Points / Faces | Sections |
---|---|---|
1.000 | 2012 / 1866 | 4 |
2.000 | 1408 / 1331 | 4 |
3.000 | 408 / 366 | 3 |
4.000 | 256 / 172 | 1 |
5.000 | 37 / 40 | 1 |
ShadowVolume 0.000 | 1020 / 1576 | 1 |
ShadowVolume 10.000 | 88 / 140 | 1 |
Geometry | 436 / 366 | 1 |
Memory | n/a | n/a |
RoadWay | n/a | n/a |
Paths | n/a | n/a |
View Geometry | 138 / 131 | 1 |
Fire Geometry | 214 / 223 | 2 |
dum_istan2
LOD | Points / Faces | Sections |
---|---|---|
1 | 908 / 1598 | 3 |
2 | 538 / 918 | 3 |
3.500 | 339 / 520 | 3 |
7 | 157 / 266 | 2 |
10 | 110 / 140 | 2 |
15 | 32 / 46 | 2 |
20 | 14 / 20 | 1 |
ShadowVolume 0.000 | 191 / 358 | 1 |
ShadowVolume 10.000 | 26 / 44 | 1 |
ShadowVolume 1500.000 | 175 / 318 | 1 |
Geometry | 202 / 155 | 1 |
RoadWay | 58 / 43 | 1 |
Paths | 23 / 15 | 1 |
View Geometry | 248 / 188 | 1 |
Fire Geometry | 248 / 188 | 1 |
Vegetation
clutter_stone_small
LOD | Points / Faces | Sections |
---|---|---|
0 | 156 / 201 | 1 |
1 | 52 / 65 | 1 |
2 | 13 / 14 | 1 |
Geometry | 0 | 0 |
Hromada_kameni
LOD | Points / Faces | Sections |
---|---|---|
0.100 | 156 / 228 | 1 |
1 | 109 / 150 | 1 |
2 | 83 / 99 | 1 |
3 | 56 / 42 | 1 |
ShadowVolume 0.000 | 83 / 138 | 1 |
Geometry | 157 / 237 | 1 |
RoadWay | 45 / 33 | 1 |
View Geometry | 157 / 239 | 1 |
Fire Geometry | 157 / 239 | 1 |
Kamen1_zula
LOD | Points / Faces | Sections |
---|---|---|
0.100 | 36 / 44 | 1 |
1 | 26 / 29 | 1 |
1.500 | 16 / 17 | 1 |
ShadowVolume 0.000 | 26 / 48 | 1 |
Geometry | 29 / 33 | 1 |
View Geometry | 29 / 33 | 1 |
Fire Geometry | 36 / 52 | 1 |
Akat02S
LOD | Points / Faces | Sections |
---|---|---|
1 | 1662 / 2813 | 2 |
2 | 840 / 1403 | 2 |
3 | 297 / 442 | 2 |
4 | 12 / 12 | 1 |
ShadowVolume 0.000 | 66 / 108 | 1 |
ShadowVolume 10.000 | 14 / 20 | 1 |
Geometry | 16 / 20 | 1 |
View Geometry | 30 / 31 | 2 |
Fire Geometry | 48 / 58 | 1 |
Krovi
LOD | Points / Faces | Sections |
---|---|---|
1 | 2136 / 3168 | 3 |
2 | 876 / 1074 | 3 |
3 | 456 / 456 | 1 |
4 | 24 / 24 | 1 |
ShadowVolume 0.000 | 20 / 36 | 1 |
ShadowVolume 1000.000 | 188 / 188 | 1 |
Geometry | 10 / 10 | 1 |
View Geometry | 20 / 26 | 1 |
Fire Geometry | 0 / 0 | 0 |
banana_2
LOD | Points / Faces | Sections |
---|---|---|
1 | 612 / 536 | 3 |
2 | 394 / 166 | 2 |
3 | 14 / 12 | 1 |
ShadowVolume 0.000 | 20 / 32 | 1 |
ShadowVolume 1000.000 | 14 / 12 | 1 |
Geometry | 16 / 21 | 1 |
View Geometry | 16 / 17 | 2 |
Fire Geometry | 20 / 18 | 1 |
palm_01
LOD | Points / Faces | Sections |
---|---|---|
1 | 1186 / 1761 | 4 |
2 | 777 / 1043 | 3 |
3 | 48 / 48 | 2 |
ShadowVolume 0.000 | 58 / 96 | 1 |
ShadowVolume 10.000 | 26 / 40 | 1 |
ShadowVolume 1500.000 | 48 / 48 | 2 |
Geometry | 8 / 6 | 1 |
View Geometry | 53 / 48 | 2 |
Fire Geometry | 64 / 56 | 1 |
Soldier Model Descriptions
Here is the soldier model descriptions, how they look, what gear they have etc. As you can now have MLOD's for these officially, its good to make some catalog of what we can use from them.
RACS
Model | Description |
---|---|
res_riboli | rolled sleeves, beret, one kneepad, light gear |
res_soldier_ar | rolled sleeves, kneepads |
res_solder_at | rolled sleeves, one kneepad, light gear |
res_solder_b | rolled sleeves, no kneepads |
res_soldier_captive | no gear, no kneepads, no helmet. stripped guy huh |
res_soldier_crew | rolled sleeves, crew helmet |
res_soldier_g | rolled sleeves, one kneepad, heavy gear (pouches) |
res_soldier_medic | rolled sleeves, no kneepads, backpack, heavy gear |
res_soldier_mg | rolled sleeves, kneepads, heavy gear |
res_soldier_mine | rolled sleeves, kneepads, backpack, heavy gear |
res_officer | rolled sleeves, beret, no kneepads, light gear |
res_soldier | rolled sleeves, no kneepads, heavy gear |
res_soldier_pilot | pilot helmet, no kneepads, no gear |
res_soldier_sabass | rolled sleeves, kneepads, heavy gear |
res_soldier_sabmark | rolled sleeves, no kneepads, heavy gear |
res_soldier_sabot | rolled sleeves, kneepads, heavy gear, backpack |
res_soldier_sniper | bandanna, rolled sleeves, kneepads, light gear |
res_soldier_sqleader | rolled sleeves, kneepads, heavy gear |
res_soldier_teamlead | rolled sleeves, no kneepads, light gear |
US
Model | Description |
---|---|
us_soldier_sabass | specop helmet, long sleves, kneepads |
us_soldier_sabmark | specop helmet, rolled sleeves, no kneepads |
us_soldier_sabot | specop helmet, long sleeves, kneepads, backpack |
us_soldier_sniper | bandanna, long sleeves, kneepads. light gear |
More to come when I have time :)