arma:missions:bis_classnames
Table of Contents
ArmA 1 bis Class Names
ArmA 1 Forum, ArmA 1 Home, ArmA 1 Config, ArmA 1 Tools, ArmA 1 File Formats, ArmA 1 Missions, ArmA 1 3D Modeling, ArmA 1 Terrain, ArmA 1 Texturing, ArmA 1 Scripting
ArmA 1 aka Armed Assault (ArmA)
These are the default ArmA bis class names.
BLUFOR
Infantry
Class name | Role |
---|---|
OfficerW | Officer |
SquadLeaderW | Squad leader |
TeamLeaderW | Team leader |
SoldierWB | Rifleman |
SoldierWG | Grenadier |
SoldierWMedic | Medic |
SoldierWNOG | ? |
SoldierW | ? |
SoldierWAR | Automatic rifleman |
SoldierWMG | Machine gunner |
SoldierWAT | Anti Tank soldier |
SoldierWAA | Anti Air soldier |
SoldierWSniper | Sniper |
SoldierWSaboteur | Special Forces |
SoldierWSaboteurPipe | Special Forces |
SoldierWSaboteurPipe2 | Special Forces |
SoldierWSaboteurRecon | Special Forces |
SoldierWSaboteurAssault | Special Forces |
SoldierWSaboteurMarksman | Special Forces |
SoldierWMiner | Engineer |
SoldierWPilot | Pilot |
SoldierWCrew | Vehicle crew |
SoldierWCaptive | Captive |
OPFOR
Infantry
Class name | Role |
---|---|
OfficerE | Officer |
SquadLeaderE | Squad leader |
TeamLeaderE | Team leader |
SoldierEB | Rifleman |
SoldierEG | Grenadier |
SoldierEMedic | Medic |
SoldierENOG | ? |
SoldierE | ? |
SoldierEMG | Machine gunner |
SoldierEAT | Anti Tank soldier |
SoldierEAA | Anti Air soldier |
SoldierEMiner | Engineer |
SoldierESniper | Sniper |
SoldierESaboteur | Especas |
SoldierESaboteurPipe | Especas |
SoldierESaboteurBizon | Especas |
SoldierESaboteurMarksman | Especas |
SoldierEPilot | Pilot |
SoldierECrew | Vehicle crew |
SoldierECaptive | Captive |
Independent
Infantry
Class name | Role |
---|---|
OfficerG | Officer |
SquadLeaderG | Squad leader |
TeamLeaderG | Team leader |
SoldierGB | Rifleman |
SoldierGG | Grenadier |
SoldierGMedic | Medic |
SoldierGNOG | ? |
SoldierG | ? |
SoldierGMG | Machine gunner |
SoldierGAT | Anti Tank soldier |
SoldierGAA | Anti Air soldier |
SoldierGMiner | Engineer |
SoldierGSniper | Sniper |
SoldierGGuard | ? |
SoldierGCommando | ? |
SoldierGMarksman | ? |
SoldierGPilot | Pilot |
SoldierGCrew | Vehicle crew |
SoldierGCaptive | Captive |
Aircrafts
Class name | Role |
---|---|
AH1W | AH1Z Cobra |
AH6 | AH6 black |
AH6_RACS | AH6 desert RACS |
UH60 | UH60 Blackhawk FFARs |
UH60MG | UH60 Blackhawk miniguns |
UH60MGRACS | UH60 Blackhawk desert |
MH6 | MH6 Littlebird |
MH6_RACS | AH6 Littlebird |
AV8B | AV8B Harrier |
AV8B2 | AV8B Harrier |
A10 | A-10 tank killer |
Ka50 | KA-50 gunship |
Mi17 | Mi-17 HIP FFARs |
Mi17_mg | Mi-17 HIP PKM |
SU34 | SU34 |
SU34B | SU34B |
BISCamel | Camel |
BISCamel2 | Camel |
DC3 | DC-3 (queens gambit) |
ParachuteEast | Parachute OPFOR |
ParachuteWest | Parachute BLUFOR |
Parachute | Parachute |
ParachuteG | Parachute independent |
ParachuteC | Parachute civilian |
Ships
Class name | Role |
---|---|
Zodiac | Zodiac small craft |
Zodiac2 | Zodiac CRRC |
RHIB | RHIB |
RHIB2Turret | RHIB machien gun |
PBX | PBX |
Tracked Vehicles
Class name | Role |
---|---|
M1Abrams | M1 Abrams |
M113 | M113 |
M113_RACS | M113 Independent |
M113Ambul | M113 Ambulance |
Vulcan | M168 Vulcan |
BMP2 | BMP-2 |
BMP2Ambul | BMP-2 Ambulance |
T72 | T-72 |
ZSU | ZSU Shilka |
Wheeled Vehicles
Class name | Role |
---|---|
HMMWV | HMMWV unarmed |
HMMWV50 | HMMWV .50cal M2 |
HMMWVTOW | HMMWV TOW missile |
HMMWVMK | HMMWV MK-19 grenade launcher |
Truck5t | 5t Truck |
Truck5tOpen | 5t Truck open |
Truck5tRepair | Repair Truck |
Truck5tReammo | Ammo Truck |
Truck5tRefuel | Fuel Truck |
Stryker_ICV_M2 | Stryker .50cal M2 |
Stryker_ICV_MK19 | Stryker MK-19 grenade launcher |
Stryker_TOW | Stryker TOW missile |
UAZ | UAZ |
UAZMG | UAZ DShKM |
UAZ_AGS30 | UAZ AGS-30 grenade launcher |
Ural | Ural Truck |
UralOpen | Ural Truck Open |
UralRepair | Ural Repair Truck |
UralReammo | Ural Ammo Truck |
UralRefuel | Ural Refuel Truck |
BRDM2 | BRDM |
BRDM2_ATGM | BRDM AT missile |
Animals
Class name | Role |
---|---|
SeaGull | Bird :) |
Hawk | Bigger bird |
DragonFly | A fly |
HouseFly | Fly |
HoneyBee | Small bee |
Mosquito | Ouch mosquito |
Buildings
Class name | Role |
---|---|
Shed | ? |
Fortress1 | ? |
Camp | ? |
CampEmpty | ? |
CampEast | ? |
CampEastC | ? |
ACamp | ? |
MASH | Field hospital |
Grave | ? |
GraveCross1 | ? |
GraveCross2 | ? |
GraveCrossHelmet | ? |
Table | ? |
Tablemap | ? |
Chair | ? |
ChairX | ? |
Wall1 | ? |
Walldoor | ? |
Wallend | ? |
Wallhole | ? |
Misc
Class name | Role |
---|---|
Barrels | ? |
Barrel1 | ? |
Barrel2 | ? |
Barrel3 | ? |
Barrel4 | ? |
Camera1 | ? |
Computer | ? |
ClutterCutter | Grass cutter |
TVStudio | ? |
Radio | ? |
Paleta1 | ? |
Paleta2 | ? |
JeepWreck1 | ? |
JeepWreck2 | ? |
JeepWreck3 | ? |
M113Wreck | ? |
BMP2Wreck | ? |
UralWreck | ? |
datsun01Wreck | ? |
datsun02Wreck | ? |
hiluxWreck | ? |
Body | ? |
misc01 | ? |
Vysilacka | ? |
WallMap | ? |
Vec03 | ? |
Land_vez_ropa | ? |
FlagCarrier | ? |
FlagCarrierWest | US flag |
FlagCarrierSouth | RACS flag |
FlagCarrierEast | SLA flag |
Fire | ? |
FireLit | ? |
TargetE | ? |
Ammo Boxes
Class name | Role |
---|---|
AmmoBoxWest | Ammo US |
WeaponBoxWest | Weapons US |
SpecialBoxWest | Special US |
AmmoBoxEast | Ammo SLA |
WeaponBoxEast | Weapons SLA |
SpecialBoxEast | Special SLA |
AmmoBoxGuer | Ammo RACS |
WeaponBoxGuer | Weapons RACS |
SpecialBoxGuer | Special RACS |
Unit Weapons
Weapon | Magazine | Inventory picture |
---|---|---|
M16A2 | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD | \CA\weapons\data\equip\w_m16_ca.paa |
M16A2GL | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD, FlareWhite_M203, FlareGreen_M203, FlareRed_M203, FlareYellow_M203, 1Rnd_HE_M203 | \CA\weapons\data\equip\w_m16m203_ca.paa |
M16A4 | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD | \CA\weapons3\data\W_m16a4_CA.paa |
M16A4_ACG | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD | \CA\weapons3\data\W_m16a4_acg_CA.paa |
M16A4_ACG_GL | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD, FlareWhite_M203, FlareGreen_M203, FlareRed_M203, FlareYellow_M203, 1Rnd_HE_M203 | \CA\weapons3\data\W_m16a4_acg_gl_CA.paa |
M16A4_GL | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD, FlareWhite_M203, FlareGreen_M203, FlareRed_M203, FlareYellow_M203, 1Rnd_HE_M203 | \CA\weapons3\data\W_m16a4_acg_gl_CA.paa |
M4 | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD | \ca\Weapons\Data\equip\w_m4_ca.paa |
M4GL | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD, FlareWhite_M203, FlareGreen_M203, FlareRed_M203, FlareYellow_M203, 1Rnd_HE_M203 | \CA\weapons\data\equip\w_m4gl_acog_ca.paa |
M4AIM | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD | \CA\weapons\data\equip\w_m4aim_ca.paa |
M4SPR | 20Rnd_556x45_Stanag, 30Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD | \CA\weapons\data\equip\w_spr_ca.paa |
M4A1 | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD | ? |
M4A1GL | 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD, FlareWhite_M203, FlareGreen_M203, FlareRed_M203, FlareYellow_M203, 1Rnd_HE_M203 | ? |
M4A1SD | 30Rnd_556x45_StanagSD, 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag | \CA\weapons\data\equip\w_m4SD_aim_ca.paa |
G36K | 30Rnd_556x45_G36 | ? |
G36C | 30Rnd_556x45_G36 | ? |
G36a | 30Rnd_556x45_G36 | ? |
MP5A5 | 30Rnd_9x19_MP5, 30Rnd_9x19_MP5SD | \CA\weapons\data\equip\W_HKM5_A5_CA.paa |
MP5SD | 30Rnd_9x19_MP5SD, 30Rnd_9x19_MP5 | \CA\weapons\data\equip\W_HKM5_SD6_CA.paa |
AK74 | 30Rnd_545x39_AK | \CA\weapons\data\equip\w_ak74_ca.paa |
AK74GL | 30Rnd_545x39_AK, FlareWhite_GP25, FlareGreen_GP25, FlareRed_GP25, FlareYellow_GP25, 1Rnd_HE_GP25 | \CA\weapons\data\equip\w_ak74gp25_ca.paa |
AKS74U | 30Rnd_545x39_AK | ? |
AKS74UN | 30Rnd_545x39_AKSD, 30Rnd_545x39_AK | \CA\weapons\data\equip\w_aks74un_ca.paa |
AKS74PSO | 30Rnd_545x39_AK | \CA\weapons3\data\W_aks74pso_CA.paa |
M249 | 200Rnd_556x45_M249, 30Rnd_556x45_Stanag, 20Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD | \CA\weapons\data\equip\w_m249_ca.paa |
M240 | 100Rnd_762x51_M240 | \CA\weapons\data\equip\w_m240_ca.paa |
PK | 100Rnd_762x54_PK | \CA\weapons\data\equip\w_pk_ca.paa |
M24 | 5Rnd_762x51_M24 | \CA\weapons\data\equip\w_m24_green_ca.paa |
M107 | 10Rnd_127x99_M107 | \CA\weapons3\data\W_m107_CA.paa |
SVD | 10Rnd_762x54_SVD | \CA\weapons\data\equip\w_SVD_ca.paa |
KSVK | 5Rnd_127x108_KSVK | \CA\weapons3\data\W_ksvk_CA.paa |
M9 | 15Rnd_9x19_M9, 15Rnd_9x19_M9SD | ? |
M9SD | 15Rnd_9x19_M9SD, 15Rnd_9x19_M9 | ? |
Makarov | 8Rnd_9x18_Makarov, 8Rnd_9x18_MakarovSD | ? |
MakarovSD | 8Rnd_9x18_MakarovSD, 8Rnd_9x18_Makarov | ? |
M136 | M136 | \CA\weapons\data\equip\W_m136_launcher_CA.paa |
Javelin | Javelin | ? |
Stinger | Stinger | \CA\weapons\data\equip\w_fim92_ca.paa |
RPG7V | PG7V, PG7VR | \CA\weapons\data\equip\w_rpg7_ca.paa |
Strela | Strela | \CA\weapons\data\equip\w_9k32_ca.paa |
Laserdesignator | LaserBatteries | \Ca\weapons\Data\Equip\W_SOFLAM_CA.paa |
NVGoggles | n/a | \CA\weapons\data\equip\w_nvg_ca.paa |
Binocular | n/a | \CA\weapons\data\equip\w_binocular_ca.paa |
6G30 | 6Rnd_HE_6G30 | ? |
Put | PipeBomb, TimeBomb, Mine, MineE | n/a |
Throw | SmokeShellRed, SmokeShellGreen, SmokeShell, HandGrenadeTimed, HandGrenade | n/a |
Vehicle Weapons
Weapon | Magazine | Inventory picture |
---|---|---|
M134 | 2000Rnd_762x51_M134 | ? |
M134_2 | 2000Rnd_762x51_M134 | ? |
TwinM134 | 4000Rnd_762x51_M134 | ? |
M240_veh | 1200Rnd_762x51_M240 | ? |
PKT | 1500Rnd_762x54_PKT, 2000Rnd_762x54_PKT | ? |
TwinVickers | 500Rnd_TwinVickers | ? |
M2 | 100Rnd_127x99_M2 | ? |
DSHKM | 50Rnd_127x107_DSHKM | ? |
AGS30 | 29Rnd_30mm_AGS30 | ? |
MK19 | 48Rnd_40mm_MK19 | ? |
KPVT | 500Rnd_145x115_KPVT | ? |
M168 | 2100Rnd_20mm_M168 | ? |
M197 | 750Rnd_M197_AH1 | ? |
AZP85 | 2000Rnd_23mm_AZP85 | ? |
GAU12 | 300Rnd_25mm_GAU12 | ? |
2A42 | 230Rnd_30mmAP_2A42, 230Rnd_30mmHE_2A42, 250Rnd_30mmAP_2A42, 250Rnd_30mmHE_2A42 | ? |
M256 | 20Rnd_120mmSABOT_M1A2, 20Rnd_120mmHE_M1A2 | ? |
D81 | 23Rnd_125mmSABOT_T72, 22Rnd_125mmHE_T72 | ? |
FFARLauncher | 14Rnd_FFAR, 38Rnd_FFAR | ? |
CamelGrenades | 6Rnd_Grenade_Camel | ? |
57mmLauncher | 96Rnd_57mm | ? |
80mmLauncher | 40Rnd_80mm | ? |
BombLauncher | 6Rnd_GBU12_AV8B | ? |
SidewinderLaucher | 4Rnd_Sidewinder_AV8B | ? |
R73Launcher, S8Launcher, GSh301 | 4Rnd_R73, 80Rnd_S8T, 180Rnd_30mm_GSh301 | ? |
Ch29Launcher, S8Launcher, GSh301 | 4Rnd_Ch29, 40Rnd_S8T, 180Rnd_30mm_GSh301 | ? |
GAU8, MaverickLauncher, FFARLauncher | 1350Rnd_30mmAP_A10, 5Rnd_Maverick_A10, 28Rnd_FFAR | ? |
AT5Launcher | 5Rnd_AT5_BRDM2 | ? |
AT5LauncherSingle | 8Rnd_AT5_BMP2 | ? |
TOWLauncher | 2Rnd_TOW | ? |
TOWLauncherSingle | 6Rnd_TOW_HMMWV | ? |
HellfireLauncher | 8Rnd_Hellfire | ? |
VikhrLauncher | 12Rnd_Vikhr_KA50 | ? |
D30 | 30Rnd_122mmHE_D30 | ? |
M119 | 30Rnd_105mmHE_M119 | ? |
SEARCHLIGHT | n/a | n/a |
arma/missions/bis_classnames.txt · Last modified: 2024/08/01 08:14 by snakeman