Table of Contents
Falcon 4 Database SP4.2
Falcon 4.0 Forum, Falcon 4 Home, Falcon 4 Campaign, Falcon 4 Cockpits, Falcon 4 Database, Falcon 4 File Formats, Falcon 4 SRTM Terrain, Falcon 4 Terrain, Falcon 4 Textures, Falcon 4 Tools
Falcon 4 Database SP4.2
This is a list of SP 4.2 database entries including squadrons, brigades, battalions and some objects. We listed the ancient SP4.2 database because its the backbone for all other Falcon versions to this date. We are not sure, but rough assumption is that if you build a campaign etc on this database, it works on all F4 versions. The specific F4 versions then does have new database entries, but for example none of them have deleted any existing SP4.2 entries, so its all compatible from SP4.2 forward.
Squadrons
Airlift (1)
Class ID | Description |
---|---|
664 | Air Cavalry CH-46 |
429 | Air Cavalry CH-47 |
425 | Air Cavalry CH-53 |
422 | Air Cavalry Mi-26 |
1864 | Air Cavalry UH-1N |
1866 | Air Cavalry UH-1N 2 |
428 | Air Cavalry UH-1N 3 |
424 | Air Cavalry UH-60L |
Airlift (2)
Class ID | Description |
---|---|
407 | Airlift AN-12 |
409 | Airlift AN-124 |
597 | Airlift AN-2 |
410 | Airlift AN-225 |
846 | Airlift AN-24 |
408 | Airlift AN-70 |
523 | Airlift AN-72 |
405 | Airlift C-130H |
406 | Airlift C-141b |
404 | Airlift C-17 |
403 | Airlift C-5 |
641 | Airlift IL-76M |
662 | Airlift MV-22 |
520 | Airlift Y-8 |
ASW
Class ID | Description |
---|---|
411 | ASW P-3 |
412 | ASW S-3B |
Attack (1)
Class ID | Description |
---|---|
416 | Attack AH-1 |
417 | Attack AH-64A |
657 | Attack AH-64D |
418 | Attack AH-66 |
2214 | Attack Gazelle |
419 | Attack KA-50 |
3510 | Attack KA-52 |
421 | Attack Mi-24 |
2199 | Attack Mi-8 1 |
420 | Attack Mi-8 2 |
Attack (2)
Class ID | Description |
---|---|
376 | Attack A-10 |
2552 | Attack A-1E |
2586 | Attack A-1H |
2566 | Attack A-1J |
2574 | Attack A-26A |
383 | Attack A-37B |
3281 | Attack A-4E |
2568 | Attack A-4M |
375 | Attack A-6E |
2570 | Attack A-6D |
2572 | Attack A-7E |
3072 | Attack A-7H |
2578 | Attack AC-119K |
384 | Attack AC-130U |
2576 | Attack AC-47 |
2560 | Attack AJ-37 Viggen |
2554 | Attack Alpha Jet |
2202 | Attack AMX |
379 | Attack AV-8B |
2556 | Attack BAe Hawk 200 |
2205 | Attack Bucaneer |
2660 | Attack F-105D |
2664 | Attack F-105G |
2901 | Attack F-111A |
2628 | Attack F-111C |
2902 | Attack F-111D |
2928 | Attack F-111E |
377 | Attack F-111F |
3494 | Attack F-111G |
660 | Attack F-4G |
2289 | Attack FA.2 |
3414 | Attack FB-111 |
2208 | Attack G-4 |
527 | Attack IL-28 |
2205 | Attack J-22 |
2193 | Attack Jaguar |
2558 | Attack JH-7 |
2564 | Attack K-8 |
382 | Attack MiG-27 |
518 | Attack Q-5 |
2580 | Attack SU-17 |
2582 | Attack SU-20 |
2584 | Attack SU-22 |
380 | Attack SU-24M |
381 | Attack SU-25 |
2548 | Attack SU-32 |
2550 | Attack SU-39 |
647 | Attack SU-7BMK |
2562 | Attack T-34C |
3504 | Attack Tornado ECR G |
3285 | Attack Tornado IDS G |
3285 | Attack Tornado IDS G |
2174 | Attack Tornado IDS U |
AWACS
Class ID | Description |
---|---|
415 | Awacs A-50 |
413 | Awacs E-2C |
414 | Awacs E3 |
Bomber
Class ID | Description |
---|---|
500 | Bomber B-1B |
385 | Bomber B-2A |
3407 | Bomber B-2An |
2528 | Bomber B-52D |
2530 | Bomber B-52g |
386 | Bomber B-52H |
387 | Bomber TU-16 |
390 | Bomber TU-160 |
388 | Bomber TU-22 |
2292 | Bomber TU-26 |
389 | Bomber Tu-95MS |
2176 | Bomber Vulcan |
ECM
Class ID | Description |
---|---|
396 | ECM EA-6B |
397 | ECM EF-111A |
Fighter (1)
Class ID | Description |
---|---|
2891 | Fighter CF-18A |
3541 | Fighter EF-2K-GE |
2298 | Fighter EF-2K-UK |
2652 | Fighter F/A-18A |
3410 | Fighter F/A-18B |
373 | Fighter F/A-18C |
841 | Fighter F/A-18D |
844 | Fighter F/A-18E |
2654 | Fighter F/A-18F |
2658 | Fighter F-100D |
2662 | Fighter F-105F |
374 | Fighter F-117A |
2648 | Fighter F-14D |
2650 | Fighter F-15E-220 |
371 | Fighter F-15E-229 |
2636 | Fighter F-16A-15 |
2295 | Fighter F16-AGSR |
3547 | Fighter F-16A-M_B |
2932 | Fighter F-16A-M_D |
2676 | Fighter F-16A-M_N |
3544 | Fighter F-16B-15 |
2672 | Fighter F-16C-25 |
2638 | Fighter F-16C-30 |
2680 | Fighter F-16C-32 |
2640 | Fighter F-16C-40 |
2678 | Fighter F-16C-42 |
2646 | Fighter F-16C-50 |
372 | Fighter F-16C-52 |
2934 | Fighter F-16C-HAF |
2642 | Fighter F-16D-40 |
2644 | Fighter F-16D-52 |
2925 | Fighter F-16E-XL |
2656 | Fighter F-35 JSF |
2630 | Fighter F-4 PIK 2000 |
2674 | Fighter FC-1 |
2632 | Fighter GrMk3 Harrier |
2684 | Fighter IAI Dagger |
644 | Fighter J-5/Mig-17F |
2682 | Fighter KFIR |
2196 | Fighter Mirage 2000-5 |
3416 | Fighter Mirage 2000-9 |
3418 | Fighter Mirage 2000-C |
3420 | Fighter Mirage 2000-D |
3422 | Fighter Mirage 2000-N |
2666 | Fighter Mirage F1 |
2668 | Fighter Mirage IIIE |
2670 | Fighter SU-30M |
1855 | Figher SU-30MKK |
2634 | Fighter Super Etenard |
Fighter (2)
Class ID | Description |
---|---|
369 | Fighter F/A-22A |
2614 | Fighter F-102A |
2594 | Fighter F-104S |
2616 | Fighter F-106A |
2785 | Fighter F-14A |
355 | Fighter F-14B |
2610 | Fighter F-15A |
356 | Fighter F-15C |
2612 | Fighter F-15D |
2884 | Fighter F-15DJ |
2885 | Fighter F-15J |
2904 | Fighter F-4B |
2906 | Fighter F-4C |
2889 | Fighter F-4D |
2602 | Fighter F-4DSK |
2942 | Fighter F-4E |
2918 | Fighter F-4E IAF |
2922 | Fighter F-4EJ |
354 | Fighter F-4ESK |
3507 | Fighter F-4F |
2604 | Fighter F-4J |
2915 | Fighter F-4K |
2916 | Fighter F-4M |
2908 | Fighter F-4N |
2910 | Fighter F-4S |
3411 | Fighter F-5A |
368 | Fighter F-5E |
2606 | Fighter F-8E |
2544 | Fighter J-10 |
1856 | Fighter J-11 |
363 | Fighter J-7E |
364 | Fighter J-8 |
2542 | Fighter JA-37 |
2686 | Fighter JAS-39A |
3403 | Fighter MB339 |
2618 | Fighter MiG-17PFU |
2620 | Fighter Mig-19 PM |
370 | Fighter MiG-19SF |
1846 | Fighter MiG-21 MF/PFM |
357 | Fighter MiG-21 MF/PFM 2 |
2622 | Fighter Mig-21F |
2624 | Fighter Mig-21Mbis |
358 | Fighter MiG-23ML |
359 | Fighter MiG-25 |
651 | Fighter MiG-29A |
360 | Fighter MiG-29A 2 |
2592 | Fighter MiG-29G |
2546 | Fighter Mig-29M/-33 |
1850 | Fighter MiG-29S |
361 | Fighter MiG-31 |
2600 | Fighter Mig-35 |
3482 | Fighter Rafale |
2626 | Fighter SU-15 |
362 | Fighter SU-27 |
2598 | Fighter SU-27UB |
2590 | Fighter SU-33 |
2169 | Fighter SU-33 |
2596 | Fighter SU-35 |
2211 | Fighter SU-37 |
3090 | Fighter Tornado ADV |
JSTAR
Class ID | Description |
---|---|
398 | JSTAR E-8C |
Recon (1)
Class ID | Description |
---|---|
427 | Recon MD-500 |
426 | Recon OH-58D |
Recon (2)
Class ID | Description |
---|---|
3405 | Recon O-1 |
3428 | Recon OV-10A |
666 | Recon OV-10D |
395 | Recon RC-135 |
3536 | Recon RF-4C |
393 | Recon SR-71 |
391 | Recon TR-1 |
392 | Recon TR-2 |
3424 | Recon U-2 |
Tanker
Class ID | Description |
---|---|
402 | Tanker IL-78 |
3496 | Tanker KA-6D |
399 | Tanker KC-10 |
400 | Tanker KC-130R |
401 | Tanker KC-135 |
654 | Tanker Tu-16N |
Brigades
Class ID | Brigade type |
---|---|
108 | Air Defense |
99 | Airmobile |
86 | Armored |
120 | Armored Cav |
110 | Engineer |
111 | HQ |
88 | Infantry |
100 | Marine |
87 | Mechanized |
84 | Rocket Artillery |
101 | SP Artillery |
89 | SS Missile |
109 | Supply |
102 | Towed Artillery |
Battalions
Armored
Class ID | Battalion type |
---|---|
45 | M1A1 |
61 | T-72 |
2621 | Challenger |
2619 | Leopard 2 |
816 | M48A5 |
151 | M60A3 |
2622 | cavalry M3A3 |
2620 | cavalry M3A3 |
2618 | motor rifle BMP-2 |
2617 | tank M-84 |
278 | tank T-55 |
663 | tank T-62 |
161 | tank T-72 |
152 | tank T-80 |
146 | tank T-90 |
160 | tank Type 80 |
153 | tank Type 80II |
147 | tank Type 90II |
Armored Cav
Class ID | Battalion type |
---|---|
854 | M3A3 |
HQ
Class ID | Battalion type |
---|---|
679 | K200-AD |
181 | M2A2 BCV |
182 | BTR-70 |
183 | BMP-CMD |
681 | BMP-CMD |
Engineer
Class ID | Battalion type |
---|---|
179 | M113 |
180 | MDK-2-D |
Infantry
Class ID | Battalion type |
---|---|
827 | M-16 |
826 | AK-47 |
159 | AK-47 |
157 | Recon Squad (m16) |
158 | Motor Rifle BMP-2 |
Marine
Class ID | Battalion type |
---|---|
1154 | elite Recon Squad |
166 | naval inf BTR-80 |
165 | USMC AAV7-A1 |
Mechanized
Class ID | Battalion type |
---|---|
674 | BTR-60 |
673 | M113 |
154 | M2A3 |
1530 | VTT-323 |
156 | YW-531 |
155 | motor rifle BTR-80 |
Rocket Artillery
Class ID | Battalion type |
---|---|
822 | missile MLRS |
823 | rocket BM21 |
478 | rocket BM21 |
824 | rocket BM24 |
825 | rocket BM9A52 |
SP Artillery
Class ID | Battalion type |
---|---|
112 | corps arty M-1975 |
168 | sp guns 2S19 |
169 | sp guns 2S3 |
167 | sp guns M109 |
835 | sp guns M109 |
821 | sp guns M-1974 |
SS missile
Class ID | Battalion type |
---|---|
150 | frog FROG-7 |
675 | scud SCUD |
277 | scud SCUD |
837 | ss missile FROG-7 |
Supply/transport
Class ID | Battalion type |
---|---|
178 | supply KrAz T 255B |
177 | supply M978 |
Towed artillery
Class ID | Battalion type |
---|---|
2022 | hart artillery D-30 |
171 | towed artillery 2A65 |
170 | towed gun 155 Gun |
172 | towed gun 2A65 |
1531 | towed gun D-30 |
Air mobile
Class ID | Battalion type |
---|---|
163 | air assault M-16 |
164 | airborne AK74 |
400 | specops AK47 |
Air Defense
Class ID | Battalion type | Type |
---|---|---|
986 | K200-AD | AAA |
734 | KS-19 | AAA |
728 | Hawk ADS | Air Defense |
572 | Hawk ADS | Air Defense |
565 | Nike ADS | Air Defense |
2516 | Patriot ADS | Air Defense |
2511 | Patriot ADS | Air Defense |
2510 | Patriot ADS | Air Defense |
2509 | Patriot ADS | Air Defense |
74 | Patriot ADS | Air Defense |
799 | SA-10 | Air Defense |
2507 | SA-11 | Air Defense |
2508 | SA-17 | Air Defense |
2181 | SA-2 | Air Defense |
731 | SA-2 | Air Defense |
76 | SA-2 | Air Defense |
2182 | SA-3 | Air Defense |
732 | SA-3 | Air Defense |
800 | SA-4 | Air Defense |
733 | SA-5 | Air Defense |
2251 | SA-6 | Air Defense |
75 | SA-6 | Air Defense |
2180 | Skyguard | Air Defense |
62 | S-60 | Towed AAA |
Objectives
SAM Site's (type 31)
Ocd Id | Sub Type |
---|---|
887 | SAM Site |
1690 | 24E SAM Site |
1694 | D4F SAM Site |
1695 | D4E SAM Site |
1696 | A4F SAM Site |
1697 | A4E SAM Site |
Army Base's (type 3)
Ocd Id | Sub Type |
---|---|
2089 | 142 ARMB |
1684 | 251 ArmyBase |
1681 | 252 Army Base |
2090 | A0F ARMB |
2091 | A35ARMB |
1685 | A51 Army Base |
1680 | A52 Army Base |
1908 | Army Base |
1904 | Army Base |
1902 | Armybase |
227 | Armybase 1 |
2087 | C0F ARMB |
2088 | D39 ARMB |
1688 | D51 Army Base |
1686 | D52 Army Base |
2378 | Refugee Camp 1 |
2379 | Refugee Camp 2 |
2462 | Terrorist Camp 1 |
2463 | Terrorist Camp 2 |
2464 | Terrorist Camp 3 |
Depot's (obj type 10?)
Ocd Id | Sub Type |
---|---|
2104 | 125DEPOT |
2105 | 126DEPOT |
2106 | 12DDEPOT |
2092 | 322DEPOT |
2093 | 402DEPOT |
2094 | 40CDEPOT |
2095 | 84BDEPOT |
2108 | A35 DEPOT |
2109 | A3BDEPOT |
2097 | D31DEPOT |
2099 | D36DEPOT |
2102 | D3CDEPOT |
2103 | D79DEPOT |
1903 | Depot |
1905 | Depot |
871 | Depot |
233 | Depot 1 |
2096 | ECADEPOT |
Headquarters's (type 9)
Ocd Id | Sub Type |
---|---|
2112 | 14CHQ |
2110 | D35 HQ |
2111 | D5AHQ |
232 | Headquarters |
Radar Station's (type 21)
Ocd Id | Sub Type |
---|---|
2117 | 20FRADAR |
2119 | 21BRADAR |
2122 | 21CRADAR |
2123 | 2DFRADAR |
2126 | A34 RADAR |
2127 | A3E RADAR |
2128 | BA2RADAR |
2129 | BA7RADAR |
2130 | BCFRADAR |
2114 | D35RADAR |
2115 | D3ARADAR |
2116 | D48RADAR |
2131 | DA9RADAR |
2124 | F00RADAR |
2125 | F0FRADAR |
2113 | FEFRADAR |
242 | Radar Site 1 |
Radio Tower's (type 22)
Ocd Id | Sub Type |
---|---|
662 | Radio Tower 1 |