falcon4:database:ff55database
Falcon 4 Database FreeFalcon 5.5
Falcon 4.0 Forum, Falcon 4 Home, Falcon 4 Campaign, Falcon 4 Cockpits, Falcon 4 Database, Falcon 4 File Formats, Falcon 4 SRTM Terrain, Falcon 4 Terrain, Falcon 4 Textures, Falcon 4 Tools
Falcon 4 Database FreeFalcon 5.5 (5.5.1 release). Sorry about this being different format than the SP 4.2 database :)
Brigades
Name | CT |
---|---|
Air Defense | 108 |
Airmobile | 99 |
Armored | 86 |
Armored Cavalry | 120 |
Engineer | 110 |
HQ | 111 |
Infantry | 88 |
Marine | 100 |
Mech | 87 |
Rocket Artillery | 84 |
SP Artillery | 101 |
SS Missile | 89 |
Supply | 109 |
Towed Artillery | 102 |
Battalion
Name | CT |
---|---|
Aaa k30 biho | 3419 |
Aaa k30 biho | 986 |
Aaa ks12 | 3364 |
Aaa ks19 | 734 |
Aaa m163 vulcan | 3581 |
Air assault m16 | 63 |
Air defense 2s6 | 2514 |
Air defense crotale | 2512 |
Air defense dk9 | 3202 |
Air defense hawk | 572 |
Air defense hawk | 728 |
Air defense hq17 | 3564 |
Air defense hq2 | 3565 |
Air defense hq7 | 3563 |
Air defense nike | 565 |
Air defense patriot | 74 |
Air defense pegasus | 2182 |
Air defense rapier *** | 3233 |
Air defense roland | 2511 |
Air defense s300pmu | 3562 |
Air defense sa11 | 2507 |
Air defense sa12 | 3363 |
Air defense sa15 | 2251 |
Air defense sa17 | 2508 |
Air defense sa2 | 731 |
Air defense sa2 | 76 |
Air defense sa3 | 3579 |
Air defense sa3 | 732 |
Air defense sa5 | 733 |
Air defense sa6 | 3580 |
Air defense sa6 | 75 |
Air defense sa8 | 2181 |
Air defense skyguard | 2180 |
Air defense zsu234 | 2509 |
Air defense zsu234 | 2515 |
Air defense zu23 | 2516 |
Air defense sa10 | 799 |
Air defense sa4 | 800 |
Airborne ak74 | 64 |
Armored challenger | 2521 |
Armored challenger2 | 3213 |
Armored k1a1 | 716 |
Armored leclerc | 3359 |
Armored leopard | 2519 |
Armored leopard ia5 | 3212 |
Armored m1a1 | 2523 |
Armored M1A2 | 45 |
Armored m48a5 | 3410 |
Armored m60 | 51 |
Armored m84 | 2517 |
Armored merkava1 | 2525 |
Armored merkava3 | 2524 |
Armored t54 | 178 |
Armored t55 | 3236 |
Armored t55 | 3360 |
Armored t62 | 563 |
Armored t72 | 61 |
Armored t80 | 52 |
Armored t90 | 46 |
Armored type 59 | 60 |
Armored type 88 | 53 |
Armored type96 | 47 |
Cavalry m3a3 | 2522 |
Cavalry m3a3 | 754 |
Cavalry marder 1a3 | 2520 |
Civil defense m16 | 2526 |
Civil guard ak47 | 2513 |
Corps arty m1975 | 12 |
Elite recon squad | 1054 |
Engineer m88 | 79 |
Engineer mdk2 | 80 |
Frog7 | 50 |
Hart artillery d30 | 1922 |
Hq bmp cmd | 581 |
Hq bmp cmd | 83 |
Hq btr70 | 82 |
Hq k200 | 579 |
Hq m2a2 bcv | 81 |
Infantry ak47 | 726 |
Infantry m16 | 727 |
Infantry recon squad | 57 |
Infantry type 81 | 59 |
Mech | 3411 |
Mech btr60 | 574 |
Mech jaguar2 | 3361 |
Mech k200 | 573 |
Mech m2a3 | 54 |
Mech vtt323 | 1430 |
Mech yw531 | 56 |
Missile mlrs | 722 |
Motor rifle bmp1 | 58 |
Motor rifle bmp2 | 2518 |
Motor rifle bmp2 | 3421 |
Motor rifle btr80 | 55 |
Nat.grd marder | 3418 |
Naval inf btr80 | 66 |
Peoples guard t62 | 2510 |
Radar cc truck | 3412 |
Reserves m48 | 1032 |
Rocket bm21 | 378 |
Rocket bm21 | 723 |
Rocket bm24 | 724 |
Rocket bm9a52 | 725 |
Scud | 177 |
Scud | 575 |
Sp guns | 3415 |
Sp guns 2s1 | 3234 |
Sp guns 2s19 | 68 |
Sp guns 2s3 | 69 |
Sp guns m109 | 67 |
Sp guns m109 | 735 |
Sp guns m1974 | 721 |
Sp guns pzh2000 | 3235 |
Specops ak47 | 300 |
Specops hk33 | 3414 |
Specops sa7 | 3417 |
Ss missile | 3413 |
Ss missile frog7 | 737 |
Supply kraz | 77 |
Suppy kraz | 78 |
Territorial militia ak47 | 3362 |
Towed aaa s60 | 62 |
Towed artillery 2a65 | 71 |
Towed gun 155 | 70 |
Towed gun 2a65 | 72 |
Towed gun d30 | 1431 |
Usmc aav7 | 65 |
falcon4/database/ff55database.txt · Last modified: 2024/07/31 08:19 by snakeman