User Tools

Site Tools


arma3:terrain:large-terrain-limits

This is an old revision of the document!


ArmA 3 Large Terrain Limits

See arma2 large terrain limits as reference from arma2 era.

Kilometer Grid Size Cell Size Satellite Resolution Satellite Tile Size Texture Layer Size Object Count Result
20.4 1024 20 2048 512 80 6,204,000 Works great
40.9 2048 20 4096 512 80 6,697,000 Works great
40.9 2048 20 4096 512 80 7,535,000 binarize crashed :(
81.9 4096 20 4096 512 80 6,033,000 Works great
81.9 4096 20 4096 512 80 6,704,000 binarize crashed :(
20.4 1024 20 20,480 1024 80 6,204,000 Works great
40.9 2048 20 20,480 512 80 6,697,000 Works great
81.9 4096 20 20,480 512 80 6,033,000 Works great
81.9 4096 20 40,960 512 80 6,033,000 Works great
57.3 8192 7 8192 512 28 0 Works great
57.3 8192 7 20,480 512 28 0 Works great
57.3 8192 7 40,960 512 28 328,673 CTD: LandGrid reference exceeded the range [1023, 1023]
57.3 8192 7 40,960 512 56 328,673 Works great
81.9 8192 10 40,960 1024 80 6,644,079 Works great
81.9 8192 10 81,920 1024 40 0 Works great
81.9 8192 10 81,920 1024 40 411,000 CTD: LandGrid reference exceeded the range [1023, 1023]
81.9 8192 10 81,920 1024 80 411,000 Works great!
102.4 4096 25 102,400 1024 100 275,000 Works great
143.3 4096 35 143,360 2048 140 406,883 Works great (PMC Libya Benghazi)
143.3 4096 35 71,680 1024 140 6,246,282 Works great
143.3 4096 35 71,680 1024 140 6,546,203 binarize crashed :(
143.4 8192 17.5 143,360 1024 70m roads.shp CTD: LandGrid reference exceeded the range [1023, 1023]
204.8 8192 25 204,800 2048 100 roads.shp CTD: LandGrid reference exceeded the range [1023, 1023]
163.8 8192 20 163,840 1024 80 roads.shp CTD: LandGrid reference exceeded the range [1023, 1023]
163.8 8192 20 163,840 2048 80 roads.shp CTD: LandGrid reference exceeded the range [1023, 1023]
163.8 4096 40 163,840 2048 160 675,995 Works great (PMC Iran Jahrom)
arma3/terrain/large-terrain-limits.1519268899.txt.gz · Last modified: 2018-02-22 03:08 by snakeman