falcon4:file_formats:cam_trn_tac:wth_file
This is an old revision of the document!
Table of Contents
.WTH file
The .WTH file holds information about the weather conditions. This includes things such as the current temperature, wind speed and direction and cloud cover.
.WTH File Format
| Field | Data Type | Width (in bytes) | Description | Versions |
|---|---|---|---|---|
| WindHeading | single-precision 32-bit floating point | 4 | All | |
| WindSpeed | single-precision 32-bit floating point | 4 | All | |
| LastCheck | unsigned 32-bit integer | 4 | All | |
| Temp | single-precision 32-bit floating point | 4 | All | |
| TodaysTemp | byte | 1 | All | |
| TodaysWind | byte | 1 | All | |
| TodaysBase | byte | 1 | All | |
| TodaysConLow | byte | 1 | >=27 | |
| TodaysConHigh | byte | 1 | >=27 | |
| xOffset | single-precision 32-bit floating point | 4 | All | |
| yOffset | single-precision 32-bit floating point | 4 | All | |
| nw | unsigned 32-bit integer | 4 | All | |
| nh | unsigned 32-bit integer | 4 | All | |
| cellState[] | CellState[nw*nh] | (2*nw*nh) bytes | All |
Structures Used
CellState structure
| Field | Data Type | Width (in bytes) | Description | Versions |
|---|---|---|---|---|
| BaseAltitude | byte | 1 | All | |
| Type | byte | 1 | All |
falcon4/file_formats/cam_trn_tac/wth_file.1234731721.txt.gz · Last modified: 2009/02/15 21:02 (external edit)
