User Tools

Site Tools


arma:terrain:grid_cell_size

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
arma:terrain:grid_cell_size [2009-04-19 09:45]
snakeman created grid_cell_size initial page.
arma:terrain:grid_cell_size [2017-01-14 03:51]
snakeman added link to arma3 page.
Line 7: Line 7:
 **Grid size** is the important factor as OFP/ArmA (and so far that we've heard ArmA 2 also) engines only handle power of two grid sizes. **Grid size** is the important factor as OFP/ArmA (and so far that we've heard ArmA 2 also) engines only handle power of two grid sizes.
  
-^ Grid size ^ Cell size ^ km x km ^ +^ Grid size ^ Cell size ^ km x km ^ Square ​km ^ 
-| 4096 | 50 | 204.8 | +| 4096 | 50 | 204.8 | 41943.04 ​
-| 4096 | 40 | 163.8 | +| 4096 | 40 | 163.8 | 26843.55 ​
-| 4096 | 30 | 122.8 | +| 4096 | 30 | 122.8 | 15099.49 ​
-| 4096 | 20 | 81.9 | +| 4096 | 20 | 81.9 | 6710.886 ​
-| 4096 | 10 | 40.9 |  +| 4096 | 10 | 40.9 | 1677.722 ​
-| 4096 | 8 | 32.7 | +| 4096 | 8 | 32.7 | 1073.742 ​
-| 4096 | 6 | 24.5 | +| 4096 | 6 | 24.5 | 603.9798 ​
-| 4096 | 4 | 16.3 |+| 4096 | 4 | 16.3 | 268.4355 ​|
  
-^ Grid size ^ Cell size ^ km x km ^ +^ Grid size ^ Cell size ^ km x km ^ Square ​km ^ 
-| 2048 | 50 | 102.4 | +| 2048 | 50 | 102.4 | 10485.76 ​
-| 2048 | 40 | 81.9 | +| 2048 | 40 | 81.9 | 6710.8864 ​
-| 2048 | 30 | 61.4 | +| 2048 | 30 | 61.4 | 3774.8736 ​
-| 2048 | 20 | 40.9 | +| 2048 | 20 | 40.9 | 1677.7216 ​
-| 2048 | 10 | 20.4 | +| 2048 | 10 | 20.4 | 419.4304 ​
-| 2048 | 8 | 16.3 | +| 2048 | 8 | 16.3 | 268.435456 ​
-| 2048 | 6 | 12.2 | +| 2048 | 6 | 12.2 | 150.994944 ​
-| 2048 | 4 | 8.1 |+| 2048 | 4 | 8.1 | 67.108864 ​|
  
-^ Grid size ^ Cell size ^ km x km ^ +^ Grid size ^ Cell size ^ km x km ^ Square ​km ^ 
-| 1024 | 50 | 51.2 | +| 1024 | 50 | 51.2 | 2621.44 ​
-| 1024 | 40 | 40.9 | +| 1024 | 40 | 40.9 | 1677.7216 ​
-| 1024 | 30 | 30.7 | +| 1024 | 30 | 30.7 | 943.7184 ​
-| 1024 | 20 | 20.4 | +| 1024 | 20 | 20.4 | 419.4304 ​
-| 1024 | 10 | 10.2 | +| 1024 | 10 | 10.2 | 104.8576 ​
-| 1024 | 8 | 8.1 | +| 1024 | 8 | 8.1 | 67.108864 ​
-| 1024 | 6 | 6.1 | +| 1024 | 6 | 6.1 | 37.748736 ​
-| 1024 | 4 | 4 |+| 1024 | 4 | 4 | 16.777216 ​|
  
-^ Grid size ^ Cell size ^ km x km ^ +^ Grid size ^ Cell size ^ km x km ^ Square ​km ^ 
-| 512 | 50 | 25.6 | +| 512 | 50 | 25.6 | 655.36 ​
-| 512 | 40 | 20.4 | +| 512 | 40 | 20.4 | 419.4304 ​
-| 512 | 30 | 15.3 | +| 512 | 30 | 15.3 | 235.9296 ​
-| 512 | 20 | 10.2 | +| 512 | 20 | 10.2 | 104.8576 ​
-| 512 | 10 | 5.1 | +| 512 | 10 | 5.1 | 26.2144 ​
-| 512 | 8 | 4 | +| 512 | 8 | 4 | 16.777216 ​
-| 512 | 6 | 3 | +| 512 | 6 | 3 | 9.437184 ​
-| 512 | 4 | 2 |+| 512 | 4 | 2 | 4.194304 ​|
  
-^ Grid size ^ Cell size ^ km x km ^ +^ Grid size ^ Cell size ^ km x km ^ Square ​km ^ 
-| 256 | 50 | 12.8 | +| 256 | 50 | 12.8 | 163.84 ​
-| 256 | 40 | 10.2 | +| 256 | 40 | 10.2 | 104.8576 ​
-| 256 | 30 | 7.6 | +| 256 | 30 | 7.6 | 58.9824 ​
-| 256 | 20 | 5.1 | +| 256 | 20 | 5.1 | 26.2144 ​
-| 256 | 10 | 2.5 | +| 256 | 10 | 2.5 | 6.5536 ​
-| 256 | 8 | 2 | +| 256 | 8 | 2 | 4.194304 ​
-| 256 | 6 | 1.5 | +| 256 | 6 | 1.5 | 2.359296 ​
-| 256 | 4 | 1 |+| 256 | 4 | 1 | 1.048576 ​|
  
 And so far I've never seen anybody do smaller than 256 grid size terrains, but maybe at this point you can already calculate yourself how small those terrains would be. And so far I've never seen anybody do smaller than 256 grid size terrains, but maybe at this point you can already calculate yourself how small those terrains would be.
Line 61: Line 61:
 All BIS made terrains were as follows: All BIS made terrains were as follows:
  
-^ Name ^ Grid size ^ Cell size ^ km x km ^ +^ Name ^ Grid size ^ Cell size ^ km x km ^ Square ​km ^ 
-| OFP islands | 256 | 50 | 12.8 | +| OFP islands | 256 | 50 | 12.8 | 163.84 ​|
-| ArmA Sahrani | 2048 | ? | ? | +
-| ArmA Rahmadi | 1024 | ? | ? |+
  
 +ArmA and ArmA 2 terrain information has been disabled now as the info we get from WRP doesn'​t compare with what we have ingame. For example ingame Chernarus is 15.3km x 15.3km in size, however the WRP says grid 2048 and cell 30m... Stay tuned :)
 +
 +See also [[arma3:​terrain:​grid-cell-size|arma3 terrain grid cell size]].
arma/terrain/grid_cell_size.txt · Last modified: 2021-09-03 11:04 by snakeman