User Tools

Site Tools


arma:modeling:turrets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
arma:modeling:turrets [2007-10-25 03:53]
snakeman cosmetic stuff
arma:modeling:turrets [2016-11-15 11:13] (current)
snakeman switched tactical.nekromantix.com to www.pmctactical.org domain.
Line 2: Line 2:
  
 Vehicle turrets, ie multiple gunners on a helicopter for example is very cool feature of ArmA. Vehicle turrets, ie multiple gunners on a helicopter for example is very cool feature of ArmA.
 +
  
 ====== BIS Turrets ====== ====== BIS Turrets ======
Line 7: Line 8:
 This is the setup used in BIS UH60mg helicopter which has two miniguns. This is the setup used in BIS UH60mg helicopter which has two miniguns.
  
-**1.0 LOD:\\ +**1.0 LOD:**\\ 
-Selection Name Description** +Selection Name Description ​^ 
- +gatling_1 ​rotating parts of the left minigun ​| 
-gatling_1 ​rotating parts of the left minigun.\\ +gatling_2 ​rotating parts of the right minigun ​| 
-gatling_2 ​rotating parts of the right minigun.\\ +otochlaven ​base of left minigun and some proxy | 
-otochlaven ​base of left minigun and some proxy.\\ +otochlaven_1 ​base of right minigun and some proxy | 
-otochlaven_1 ​base of right minigun and some proxy.\\ +otocvez ​ammo belt of left minigun ​| 
-otocvez ​ammo belt of left minigun.\\ +otocvez_1 ​ammo belt of left minigun ​| 
-otocvez_1 ​ammo belt of left minigun.\\ +proxy: \ca\weapons\zasleh2_proxy.001 ​left minigun muzzle flash proxy | 
-proxy: \ca\weapons\zasleh2_proxy.001 ​left minigun muzzle flash proxy.\\ +proxy: \ca\weapons\zasleh2_proxy.002 ​right minigun muzzle flash proxy | 
-proxy: \ca\weapons\zasleh2_proxy.002 ​right minigun muzzle flash proxy.\\ +zasleh ​left minigun ... another muzzle flash proxy? ​| 
-zasleh ​left minigun ... another muzzle flash proxy?\\ +zasleh_1 ​right minigun .. another muzzle flash proxy? ​|
-zasleh_1 ​right minigun .. another muzzle flash proxy?+
  
 **Memory:** **Memory:**
- +^ Memory point(s) ^ Description ^ 
-chamber_1 ​center of left minigun barrel.\\ +chamber_1 ​center of left minigun barrel ​| 
-chamber_2 ​center of right minigun barrel.\\ +chamber_2 ​center of right minigun barrel ​| 
-gatling_1_axis ​center and end of barrel points of left minigun.\\ +gatling_1_axis ​center and end of barrel points of left minigun ​| 
-gatling_2_axis ​center and end of barrel points of right minigun.\\ +gatling_2_axis ​center and end of barrel points of right minigun ​| 
-gunnerview ​left about gunners viewpoint.\\ +gunnerview ​left about gunners viewpoint ​| 
-gunnerview_2 ​right about gunners viewpoint.\\ +gunnerview_2 ​right about gunners viewpoint ​| 
-machinegun ​nosetip of the barrel in left minigun.\\ +machinegun ​nosetip of the barrel in left minigun ​| 
-machinegun_2 ​nosetip of the barrel in right minigun.\\ +machinegun_2 ​nosetip of the barrel in right minigun ​| 
-muzzle_1 ​nosetip (below machinegun) of the barrel in left minigun.\\ +muzzle_1 ​nosetip (below machinegun) of the barrel in left minigun ​| 
-muzzle_2 ​nosetip (below machinegun_2) of the barrel in right minigun.\\ +muzzle_2 ​nosetip (below machinegun_2) of the barrel in right minigun ​| 
-osahlavne ​base of left minigun.\\ +osahlavne ​base of left minigun ​| 
-osahlavne_1 ​base of right minigun.\\ +osahlavne_1 ​base of right minigun ​| 
-osaveze ​left minigun ammo belt top and bottom(?).\\ +osaveze ​left minigun ammo belt top and bottom(?​) ​| 
-osaveze_1 ​right minigun ammo belt top and bottom(?).\\ +osaveze_1 ​right minigun ammo belt top and bottom(?​) ​| 
-otochlaven ​left minigun 4 points spread out.\\ +otochlaven ​left minigun 4 points spread out | 
-otochlaven_1 ​right minigun 4 points spread out.\\ +otochlaven_1 ​right minigun 4 points spread out | 
-otocvez ​left minigun 6 points spread out (few same as otochlaven).\\ +otocvez ​left minigun 6 points spread out (few same as otochlaven) ​| 
-otocvez_1 ​right minigun 6 points spread out (few same as otochlaven_1).+otocvez_1 ​right minigun 6 points spread out (few same as otochlaven_1) ​|
  
  
Line 49: Line 49:
 VTE_uh101.p3d details VTE_uh101.p3d details
  
-**1.0 LOD:\\ +**1.0 LOD:** 
-Selection Name Description** +Selection Name Description ​^ 
- +LeftGun ​| selection for the whole left doorgun. (old otocvez) | 
-LeftGun\\ +LeftGun_Turret ​selection for the whole left doorgun. (old otocvez) ​| 
-LeftGun_Turret ​selection for the whole left doorgun. (old otocvez).\\ +otochlaven ​selection for the ammo belt, both guns | 
-otochlaven ​selection for the ammo belt, both guns.\\ +RightGun ​| selection for the whole right doorgun | 
-RightGun\\ +RightGun_Turret ​selection for the whole right doorgun ​| 
-RightGun_Turret ​selection for the whole right doorgun.\\ +zbran both guns, no ammo belt |
-zbran both guns, no ammo belt.\\+
  
 That goes for all LODs and View - Gunner also. That goes for all LODs and View - Gunner also.
  
 **Memory:** **Memory:**
- +^ Memory point(s) ^ Description ^ 
-axis_LeftGun ​two points horizontal next to each other in left doorgun. (old osahlavne).\\ +axis_LeftGun ​two points horizontal next to each other in left doorgun. (old osahlavne) ​| 
-axis_LeftGun_Turret ​two points vertical next to each other in left doorgun. (old osaveze).\\ +axis_LeftGun_Turret ​two points vertical next to each other in left doorgun. (old osaveze) ​| 
-axis_RightGun ​two points horizontal next to each other in right doorgun.\\ +axis_RightGun ​two points horizontal next to each other in right doorgun ​| 
-axis_RightGun_Turret ​two points vertical next to each other in right doorgun.\\ +axis_RightGun_Turret ​two points vertical next to each other in right doorgun ​| 
-chamber ​left doorgun chamber position.\\ +chamber ​left doorgun chamber position ​(old konec hlavne?) | 
-chamber_2 ​right doorgun chamber position.\\ +chamber_2 ​right doorgun chamber position ​| 
-end left doorgun tip of the barrel.\\ +end left doorgun tip of the barrel ​(old usti hlavne?) | 
-end_2 right doorgun, tip of the barrel.\\ +end_2 right doorgun, tip of the barrel ​| 
-gunnerview ​about left doorguns gunnerview.\\ +gunnerview ​about left doorguns gunnerview ​| 
-gunnerview_2 ​about right doorguns gunnerview.\\ +gunnerview_2 ​about right doorguns gunnerview ​| 
-LeftGun ​5 points of left doorgun outline. (old otochlaven).\\ +LeftGun ​5 points of left doorgun outline. (old otochlaven) ​| 
-LeftGun_Turret ​7 points of left doorgun outline. (old otocvez).\\ +LeftGun_Turret ​7 points of left doorgun outline. (old otocvez) ​| 
-machinegun ​middle of left doorgun (almost same as chamber).\\ +machinegun ​middle of left doorgun (almost same as chamber) ​| 
-machinegun_2 ​middle of right doorgun (almost same as chamber_2).\\ +machinegun_2 ​middle of right doorgun (almost same as chamber_2) ​| 
-RightGun ​3 points of right doorgun outline.\\ +RightGun ​3 points of right doorgun outline ​| 
-RightGun_Turret ​5 points of right doorgun outline.\\ +RightGun_Turret ​5 points of right doorgun outline ​| 
-zbran both guns, more points in left one though+zbran both guns, more points in left one though ​|
  
 ====== cfgVehicles ====== ====== cfgVehicles ======
Line 177: Line 175:
 ====== Notes ====== ====== Notes ======
  
-This article is bit work in progress, fee free to discuss or ask questions in our [[http://tactical.nekromantix.com/​forum/​viewforum.php?​f=29|editing]] ​forum. +This article is bit work in progress, fee free to discuss or ask questions in [[http://www.pmctactical.org/​forum/​viewforum.php?​f=29|PMC Tactical forum editing]] ​area.
arma/modeling/turrets.1193284388.txt.gz · Last modified: 2007-10-25 03:53 by snakeman