User Tools

Site Tools


arma:missions:bis_classnames

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
arma:missions:bis_classnames [2008-05-07 12:01]
snakeman added couple of mission leader classes
arma:missions:bis_classnames [2008-10-23 09:32] (current)
Line 86: Line 86:
  
 ^ Class name ^ Role ^ ^ Class name ^ Role ^
-ah1w | AH1Z Cobra |+AH1W | AH1Z Cobra 
 +| AH6 | AH6 black | 
 +| AH6_RACS | AH6 desert RACS |
 | UH60 | UH60 Blackhawk FFARs | | UH60 | UH60 Blackhawk FFARs |
 | UH60MG | UH60 Blackhawk miniguns | | UH60MG | UH60 Blackhawk miniguns |
 +| UH60MGRACS | UH60 Blackhawk desert |
 | MH6 | MH6 Littlebird | | MH6 | MH6 Littlebird |
 | MH6_RACS | AH6 Littlebird | | MH6_RACS | AH6 Littlebird |
 | AV8B | AV8B Harrier | | AV8B | AV8B Harrier |
 | AV8B2 | AV8B Harrier | | AV8B2 | AV8B Harrier |
 +| A10 | A-10 tank killer |
 | Ka50 | KA-50 gunship | | Ka50 | KA-50 gunship |
 | Mi17 | Mi-17 HIP FFARs | | Mi17 | Mi-17 HIP FFARs |
 | Mi17_mg | Mi-17 HIP PKM | | Mi17_mg | Mi-17 HIP PKM |
 +| SU34 | SU34 |
 +| SU34B | SU34B |
 | BISCamel | Camel | | BISCamel | Camel |
 | BISCamel2 | Camel | | BISCamel2 | Camel |
 +| DC3 | DC-3 (queens gambit) |
 | ParachuteEast | Parachute OPFOR | | ParachuteEast | Parachute OPFOR |
 | ParachuteWest | Parachute BLUFOR | | ParachuteWest | Parachute BLUFOR |
Line 108: Line 115:
 ^ Class name ^ Role ^ ^ Class name ^ Role ^
 | Zodiac | Zodiac small craft | | Zodiac | Zodiac small craft |
 +| Zodiac2 | Zodiac CRRC |
 | RHIB | RHIB | | RHIB | RHIB |
 | RHIB2Turret | RHIB machien gun | | RHIB2Turret | RHIB machien gun |
Line 195: Line 203:
 | Camera1 | ? | | Camera1 | ? |
 | Computer | ? | | Computer | ? |
 +| ClutterCutter | Grass cutter |
 | TVStudio | ? | | TVStudio | ? |
 | Radio | ? | | Radio | ? |
Line 216: Line 225:
 | FlagCarrier | ? | | FlagCarrier | ? |
 | FlagCarrierWest | US flag | | FlagCarrierWest | US flag |
 +| FlagCarrierSouth | RACS flag |
 | FlagCarrierEast | SLA flag | | FlagCarrierEast | SLA flag |
 | Fire | ? | | Fire | ? |
Line 224: Line 234:
  
 ^ Class name ^ Role ^ ^ Class name ^ Role ^
-ReammoBoxWest ​| US ammo +AmmoBoxWest ​Ammo US | 
-ReammoBoxEast ​SLA ammo +WeaponBoxWest ​Weapons US 
-ReammoBoxGuer ​RACS ammo +SpecialBoxWest ​Special US 
-AmmoBoxAddW ​+AmmoBoxEast ​Ammo SLA 
-AmmoBoxAddE ​+WeaponBoxEast ​Weapons SLA 
-AmmoBoxWizardW ​+SpecialBoxEast ​Special SLA 
-WeaponBoxWizardW ​+AmmoBoxGuer ​Ammo RACS 
-AmmoBoxWizardE ​+WeaponBoxGuer ​Weapons RACS 
-WeaponBoxWizardE ​? | +SpecialBoxGuer ​Special RACS |
-| AmmoBoxWizardR | ? | +
-| WeaponBoxWizardR | ? | +
-| HeavyReammoBox | ? | +
-| HeavyReammoBoxWest | ? | +
-| HeavyReammoBoxEast | ? | +
-| HeavyReammoBoxRes | ? | +
-| AmmoBoxOUTW | ? | +
-| AmmoBoxOUTWW | ? | +
-| AmmoBoxOUTE | ? | +
-| AmmoBoxOUTEW | ? | +
-| ReammoBoxOUTGuer | ? | +
-| AmmoBoxOUTGW | ? |+
  
 ====== Unit Weapons ====== ====== Unit Weapons ======
arma/missions/bis_classnames.1210161693.txt.gz · Last modified: 2008-05-07 12:01 (external edit)