User Tools

Site Tools


arma3:terrain:grid-cell-size

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
arma3:terrain:grid-cell-size [2018-02-05 19:11]
snakeman added toh infos.
arma3:terrain:grid-cell-size [2019-01-15 03:06]
snakeman added malden 2035 specs.
Line 35: Line 35:
 | Chernarus | 2048 | 7.5 | 512 | 30 | 1,055,157 | 15.36 | 235.93 | | Chernarus | 2048 | 7.5 | 512 | 30 | 1,055,157 | 15.36 | 235.93 |
 | Desert_E | 512 | 4 | 64 | 32 | 1,810 | 2 | 4.19 | | Desert_E | 512 | 4 | 64 | 32 | 1,810 | 2 | 4.19 |
 +| Malden 2035 | 1024 | 12.5 | 512 | 25 | 620,038 | 12.8 | 163.84 |
 | Provinggrounds | 512 | 4 | 64 | 32 | 18,970 | 2 | 4.19 | | Provinggrounds | 512 | 4 | 64 | 32 | 18,970 | 2 | 4.19 |
 | Shapur | 512 | 4 | 64 | 32 | 8,291 | 2 | 4.19 | | Shapur | 512 | 4 | 64 | 32 | 8,291 | 2 | 4.19 |
Line 40: Line 41:
 | Takistan | 2048 | 6.25 | 256 | 50 | 438,906 | 12.8 | 163.84 | | Takistan | 2048 | 6.25 | 256 | 50 | 438,906 | 12.8 | 163.84 |
 | Tanoa | 4096 | 3.75 | 512 | 30 | 1,675,073 | 15.36 | 235.93 | | Tanoa | 4096 | 3.75 | 512 | 30 | 1,675,073 | 15.36 | 235.93 |
-| Utes | 512 | 10 | 128 | 40 | 17,474 | 5.12 | 26.21 | 
 | TOH Seattle | 4096 | 15 | 1024 | 60 | 2,284,713 | 61.4 | 3769.96 | | TOH Seattle | 4096 | 15 | 1024 | 60 | 2,284,713 | 61.4 | 3769.96 |
 | TOH South Asia | 4096 | 30 | 1024 | 120 | 1,160,307 | 122.8 | 15079.84 | | TOH South Asia | 4096 | 30 | 1024 | 120 | 1,160,307 | 122.8 | 15079.84 |
 +| Utes | 512 | 10 | 128 | 40 | 17,474 | 5.12 | 26.21 |
arma3/terrain/grid-cell-size.txt ยท Last modified: 2021-09-03 11:15 by snakeman