User Tools

Site Tools


arma3:terrain:grid-cell-size

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
arma3:terrain:grid-cell-size [2020-11-16 14:02]
snakeman livonia added, whats known so far.
arma3:terrain:grid-cell-size [2021-09-03 11:15] (current)
snakeman removed stupid square.
Line 7: Line 7:
 New capability in ArmA 3 is that it / terran builder now supports 8192 grid heightmaps. Note: 8192 grid heightmaps make terrain builder extremely unstable (freezes or even crashes are normal behavior), it is not recommended to be used unless you are //​experienced//​ terrain developer. New capability in ArmA 3 is that it / terran builder now supports 8192 grid heightmaps. Note: 8192 grid heightmaps make terrain builder extremely unstable (freezes or even crashes are normal behavior), it is not recommended to be used unless you are //​experienced//​ terrain developer.
  
-^ Grid Size ^ Cell Size ^ Kilometer x Kilometer ^ Square ​Kilometer ^ +**Do NOT use 8192 grid heightmap!** 
-| 8192 | 50 | 409.6 | 167772 ​+^ Grid Size ^ Cell Size ^ Kilometer x Kilometer ^ 
-| 8192 | 40 | 327.68 ​| 107374 ​+| 8192 | 50 | 409.6 | 
-| 8192 | 30 | 245.76 ​| 60398 +| 8192 | 40 | 327.68 | 
-| 8192 | 20 | 163.84 ​| 26843.5 ​+| 8192 | 30 | 245.76 | 
-| 8192 | 10 | 81.92 | 6710.89 ​+| 8192 | 20 | 163.84 | 
-| 8192 | 9 | 73.72 | 5435.82 ​+| 8192 | 10 | 81.92 | 
-| 8192 | 8 | 65.53 | 4294.97 ​+| 8192 | 9 | 73.72 | 
-| 8192 | 7 | 57.34 | 3288.33 ​+| 8192 | 8 | 65.53 | 
-| 8192 | 6 | 49.15 | 2415.92 ​+| 8192 | 7 | 57.34 | 
-| 8192 | 5 | 40.96 | 1677.72 ​+| 8192 | 6 | 49.15 | 
-| 8192 | 4 | 32.76 | 1073.74 ​+| 8192 | 5 | 40.96 | 
-| 8192 | 3 | 24.57 | 603.98 ​+| 8192 | 4 | 32.76 | 
-| 8192 | 2 | 16.38 | 268.43 ​+| 8192 | 3 | 24.57 | 
-| 8192 | 1 | 8.19 | 67.10 +| 8192 | 2 | 16.38 | 
-| 8192 | 0.5 | 4 | 16.77 |+| 8192 | 1 | 8.19 | 
 +| 8192 | 0.5 | 4 | 
 +**Do NOT use 8192 grid heightmap!**
  
-We list square kilometer (km2) here just for reference, please do not use this measurement on forums etc when describing your terrain dimensions because the km x km is the standard we have used since 2001 OFP era. You can use all of these to explain your terrain size, but "km x km" or just "​km" ​like "40km terrain" ​has to be the main focus to keep it simple.+The km x km is the standard we have used since 2001 OFP era. To explain your terrain size use "km x km" or just "​km" ​for example ​"40km terrain"​ to keep it simple. Never use any other odd mumbo jumbo value system.
  
 Some terms for below table:\\ Some terms for below table:\\
Line 31: Line 33:
  
 **Official bis terrain specifications** **Official bis terrain specifications**
-^ Terrain ^ Grid ^ Cell ^ Satellite Tile ^ Texture Layer ^ Objects ^ Kilometer x Kilometer ^ Square ​Kilometer ^ +^ Terrain ^ Grid ^ Cell ^ Satellite Tile ^ Texture Layer ^ Objects ^ Kilometer x Kilometer ^ 
-| Altis | 4096 | 7.5 | 1024 | 30 | 1,779,908 | 30.72 | 943.71 ​+| Altis | 4096 | 7.5 | 1024 | 30 | 1,779,908 | 30.72 | 
-| Chernarus | 2048 | 7.5 | 512 | 30 | 1,055,157 | 15.36 | 235.93 ​+| Chernarus | 2048 | 7.5 | 512 | 30 | 1,055,157 | 15.36 | 
-| Desert_E | 512 | 4 | 64 | 32 | 1,810 | 2 | 4.19 +| Desert_E | 512 | 4 | 64 | 32 | 1,810 | 2 | 
-| Livonia | ? | ? | ? | ? | ? | 12.8 | 163.84 ​+| Livonia | ? | ? | ? | ? | ? | 12.8 | 
-| Malden 2035 | 1024 | 12.5 | 512 | 25 | 620,038 | 12.8 | 163.84 ​+| Malden 2035 | 1024 | 12.5 | 512 | 25 | 620,038 | 12.8 | 
-| Provinggrounds | 512 | 4 | 64 | 32 | 18,970 | 2 | 4.19 +| Provinggrounds | 512 | 4 | 64 | 32 | 18,970 | 2 | 
-| Shapur | 512 | 4 | 64 | 32 | 8,291 | 2 | 4.19 +| Shapur | 512 | 4 | 64 | 32 | 8,291 | 2 | 
-| Stratis | 2048 | 4 | 256 | 32 | 163,953 | 8.19 | 67.10 +| Stratis | 2048 | 4 | 256 | 32 | 163,953 | 8.19 | 
-| Takistan | 2048 | 6.25 | 256 | 50 | 438,906 | 12.8 | 163.84 ​+| Takistan | 2048 | 6.25 | 256 | 50 | 438,906 | 12.8 | 
-| Tanoa | 4096 | 3.75 | 512 | 30 | 1,675,073 | 15.36 | 235.93 ​+| Tanoa | 4096 | 3.75 | 512 | 30 | 1,675,073 | 15.36 | 
-| TOH Seattle | 4096 | 15 | 1024 | 60 | 2,284,713 | 61.4 | 3769.96 ​+| TOH Seattle | 4096 | 15 | 1024 | 60 | 2,284,713 | 61.4 | 
-| TOH South Asia | 4096 | 30 | 1024 | 120 | 1,160,307 | 122.8 | 15079.84 ​+| TOH South Asia | 4096 | 30 | 1024 | 120 | 1,160,307 | 122.8 | 
-| Utes | 512 | 10 | 128 | 40 | 17,474 | 5.12 | 26.21 |+| Utes | 512 | 10 | 128 | 40 | 17,474 | 5.12 |
  
arma3/terrain/grid-cell-size.txt · Last modified: 2021-09-03 11:15 by snakeman