ofp:file_formats:oprw2_and_3
Differences
This shows you the differences between two versions of the page.
| ofp:file_formats:oprw2_and_3 [2011/06/30 15:33] – created oprw2_and_3 initial page. snakeman | ofp:file_formats:oprw2_and_3 [2024/07/31 12:47] (current) – links added. snakeman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== WRP File Format OPRW2 & 3 ====== | + | ====== |
| + | |||
| + | [[https:// | ||
| + | |||
| + | **Operation Flashpoint (OFP)** aka ArmA: Cold War Assault (CWA) | ||
| ====== General ====== | ====== General ====== | ||
| Line 19: | Line 23: | ||
| This document describes ONLY Versions 2 & 3. | This document describes ONLY Versions 2 & 3. | ||
| - | The only difference between these two formats is a 16 byte added map dimension size inserted towards beginning of header. Since all BI islands, including Resistance' | + | The only difference between these two formats is a 16 byte added terrain |
| Line 206: | Line 210: | ||
| Objects, if any, are indexes into the models named above (if any). | Objects, if any, are indexes into the models named above (if any). | ||
| - | Objects, and the models they refer to, are the way to place buildings, trees, etc on the map. | + | Objects, and the models they refer to, are the way to place buildings, trees, etc on the terrain. |
| The ObjectID is a unique (but somewhat random) value that identifies this PineTree | The ObjectID is a unique (but somewhat random) value that identifies this PineTree | ||
| Line 241: | Line 245: | ||
| For further information on this packing method see PBO File Format. | For further information on this packing method see PBO File Format. | ||
| + | |||
ofp/file_formats/oprw2_and_3.1309448009.txt.gz · Last modified: 2011/06/30 15:33 (external edit)
