falcon4:tools:cate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
falcon4:tools:cate [2016/11/15 09:06] – switched tactical.nekromantix.com to www.pmctactical.org domain. snakeman | falcon4:tools:cate [2024/07/31 10:00] (current) – links added. snakeman | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== CATE ====== | + | ====== |
+ | |||
+ | [[https:// | ||
**Configurable Auto Tiling Enhancer** by Skyfire | **Configurable Auto Tiling Enhancer** by Skyfire | ||
Line 14: | Line 16: | ||
* Save accurate terrain map including features. | * Save accurate terrain map including features. | ||
- | Source code is written in Visual Basic and its available | + | Source code is written in Visual Basic and its available CATE.v4.17.VB.Source.rar |
+ | < | ||
+ | magnet:? | ||
+ | </ | ||
Line 54: | Line 59: | ||
====== Random Tile Placement ====== | ====== Random Tile Placement ====== | ||
- | + | ||
The option to randomly place tiles is good choice to populate the terrain with different and interesting look, we can debate to the death if its realistic or not, but it is certain that randomly tiled generic tiles look always better than one (1) single tile covering thousands of tiles all around. | The option to randomly place tiles is good choice to populate the terrain with different and interesting look, we can debate to the death if its realistic or not, but it is certain that randomly tiled generic tiles look always better than one (1) single tile covering thousands of tiles all around. | ||
Line 194: | Line 199: | ||
[FeaturesDesc] | [FeaturesDesc] | ||
- | + | ||
#Plain terrain tiles | #Plain terrain tiles | ||
Tile=1076 0/1076 1/1114 2/1115 3/1110 4/1117 5/1104 6/1105 7/1111 8/1112 9/1106 10/1107 11/1108 12/1109 13/1118 14/1116 15/1113 16/1165 32/1153 48/1156 64/1152 80/1155 96/1158 112/1162 128/1161 144/1160 160/1159 176/1164 192/1157 208/1154 224/1163 240/1166 165/1092 90/1094 | Tile=1076 0/1076 1/1114 2/1115 3/1110 4/1117 5/1104 6/1105 7/1111 8/1112 9/1106 10/1107 11/1108 12/1109 13/1118 14/1116 15/1113 16/1165 32/1153 48/1156 64/1152 80/1155 96/1158 112/1162 128/1161 144/1160 160/1159 176/1164 192/1157 208/1154 224/1163 240/1166 165/1092 90/1094 | ||
Line 201: | Line 206: | ||
Tile=48 0/48 1/126 2/125 3/113 4/112 5/115 6/117 7/122 8/118 9/119 10/116 11/120 12/114 13/121 14/123 15/124 16/393 32/394 48/384 64/392 80/389 96/387 112/395 128/397 144/390 160/386 176/391 192/385 208/388 224/396 240r224 165/369 90/372 | Tile=48 0/48 1/126 2/125 3/113 4/112 5/115 6/117 7/122 8/118 9/119 10/116 11/120 12/114 13/121 14/123 15/124 16/393 32/394 48/384 64/392 80/389 96/387 112/395 128/397 144/390 160/386 176/391 192/385 208/388 224/396 240r224 165/369 90/372 | ||
- | + | ||
Tile=68 0/68 1/301 2/296 3/294 4/293 5/288 6/289 7/300 8/292 9/295 10/290 11/299 12/291 13/297 14/298 15/302 16/282 32/283 48/273 64/284 80/272 96/275 112/281 128/278 144/277 160/276 176/279 192/274 208/285 224/280 240/286 165/129 90/136 | Tile=68 0/68 1/301 2/296 3/294 4/293 5/288 6/289 7/300 8/292 9/295 10/290 11/299 12/291 13/297 14/298 15/302 16/282 32/283 48/273 64/284 80/272 96/275 112/281 128/278 144/277 160/276 176/279 192/274 208/285 224/280 240/286 165/129 90/136 | ||
- | + | ||
#City tiles | #City tiles | ||
Tile=321 3/1014 5/1008 6/1016 7/1011 9/1013 10/1009 11/1017 12/1015 13/1010 14/1012 15/1018 | Tile=321 3/1014 5/1008 6/1016 7/1011 9/1013 10/1009 11/1017 12/1015 13/1010 14/1012 15/1018 | ||
Line 219: | Line 224: | ||
Tile=219 0/48 1/126 2/125 3/113 4/112 5/115 6/117 7/122 8/118 9/119 10/116 11/120 12/114 13/121 14/123 15/124 | Tile=219 0/48 1/126 2/125 3/113 4/112 5/115 6/117 7/122 8/118 9/119 10/116 11/120 12/114 13/121 14/123 15/124 | ||
Tile=220 0/48 1/126 2/125 3/113 4/112 5/115 6/117 7/122 8/118 9/119 10/116 11/120 12/114 13/121 14/123 15/124 | Tile=220 0/48 1/126 2/125 3/113 4/112 5/115 6/117 7/122 8/118 9/119 10/116 11/120 12/114 13/121 14/123 15/124 | ||
- | + | ||
#Forest transitions | #Forest transitions | ||
Tile=64 0/68 1/301 2/296 3/294 4/293 5/288 6/289 7/300 8/292 9/295 10/290 11/299 12/291 13/297 14/298 15/302 | Tile=64 0/68 1/301 2/296 3/294 4/293 5/288 6/289 7/300 8/292 9/295 10/290 11/299 12/291 13/297 14/298 15/302 | ||
Line 235: | Line 240: | ||
Tile=77 0/68 1/301 2/296 3/294 4/293 5/288 6/289 7/300 8/292 9/295 10/290 11/299 12/291 13/297 14/298 15/302 | Tile=77 0/68 1/301 2/296 3/294 4/293 5/288 6/289 7/300 8/292 9/295 10/290 11/299 12/291 13/297 14/298 15/302 | ||
Tile=78 0/68 1/301 2/296 3/294 4/293 5/288 6/289 7/300 8/292 9/295 10/290 11/299 12/291 13/297 14/298 15/302 | Tile=78 0/68 1/301 2/296 3/294 4/293 5/288 6/289 7/300 8/292 9/295 10/290 11/299 12/291 13/297 14/298 15/302 | ||
- | + | ||
[EndFeaturesDesc] | [EndFeaturesDesc] | ||
</ | </ | ||
Line 330: | Line 335: | ||
# | # | ||
- | #OOO | + | #OOO |
# | # | ||
Line 337: | Line 342: | ||
# | # | ||
- | #OXO | + | #OXO |
# | # | ||
# OO | # OO | ||
- | #XOO | + | #XOO |
# | # | ||
Line 370: | Line 375: | ||
# coord tile 1700 | # coord tile 1700 | ||
- | # X1 and y1 define the South West tile, X2 and y2 define the North East tile, | + | # X1 and y1 define the South West tile, X2 and y2 define the North East tile, |
# matches | # matches | ||
Line 441: | Line 446: | ||
</ | </ | ||
Hope that helps. | Hope that helps. | ||
+ |
falcon4/tools/cate.1479200797.txt.gz · Last modified: 2016/11/15 09:06 by snakeman