falcon4:terrain:dcw
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
falcon4:terrain:dcw [2017/10/13 19:46] – http to https switch. snakeman | falcon4:terrain:dcw [2024/07/31 09:12] (current) – links added. snakeman | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== DCW Data ====== | + | ====== |
- | **DCW** data is the population data for the terrains. The DCW site [[http:// | + | [[https:// |
+ | |||
+ | **Falcon 4 DCW** data is the population data for the terrains. The DCW site [[http:// | ||
DCW data in use: | DCW data in use: | ||
Line 8: | Line 10: | ||
When you choose to download the data, select these items: | When you choose to download the data, select these items: | ||
- | * Political/ | + | * Political/ |
- | * Populated Places (both Polygon & Point) | + | * Populated Places (both Polygon & Point) |
* Roads - Drainage (network) | * Roads - Drainage (network) | ||
* Aeronautical | * Aeronautical | ||
Line 24: | Line 26: | ||
There has been much talk on the forums about the China and Russian data being unreadable by our utils, well recently the China data became available and it reads just fine on Dem2Terrain v1.9 and now Zaggy fixed the last remaining Russian data, it works also without problems now. Check the Russian DCW data topics [[https:// | There has been much talk on the forums about the China and Russian data being unreadable by our utils, well recently the China data became available and it reads just fine on Dem2Terrain v1.9 and now Zaggy fixed the last remaining Russian data, it works also without problems now. Check the Russian DCW data topics [[https:// | ||
+ |
falcon4/terrain/dcw.1507923995.txt.gz · Last modified: 2017/10/13 19:46 by snakeman