falcon4:file_formats:cam_trn_tac:pst_file
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
falcon4:file_formats:cam_trn_tac:pst_file [2009/02/15 07:34] – lightning | falcon4:file_formats:cam_trn_tac:pst_file [2024/07/31 08:42] (current) – links added. snakeman | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== .PST file ====== | + | ====== |
- | The .PST file holds objects that are not static, but that come and go, and might last across sessions. This includes things such as runway craters and similar.Each object has an X and Y coordinate, a type of visible object, a bitmask of flags, and then (dependent on the flags) either: | + | |
- | A time stamp, or | + | [[https:// |
- | An ID. | + | |
+ | The .PST file holds objects that are not static, but that come and go, and might last across sessions. This includes things such as runway craters and similar. | ||
+ | |||
+ | A time stamp, or \\ | ||
+ | An ID. \\ | ||
===== .PST File Format ===== | ===== .PST File Format ===== | ||
^Field^Data Type^Width (in bytes)^Description^Versions^ | ^Field^Data Type^Width (in bytes)^Description^Versions^ | ||
- | |numPersistantObjects|Signed 32-bit integer|4 | |All| | + | |numPersistantObjects|Signed 32-bit integer|4 | |>=69| |
- | |persistantObjects[]|PersistantObject[numPersistantObjects]| (24 * numPersistantObjects) bytes | |All| | + | |persistantObjects[]|PersistantObject[numPersistantObjects]| (24 * numPersistantObjects) bytes | |>=69| |
===== Structures Used ===== | ===== Structures Used ===== |
falcon4/file_formats/cam_trn_tac/pst_file.1234683283.txt.gz · Last modified: 2009/02/15 07:34 (external edit)