arma3:terrain:openstreetmap-areas-for-object-placement
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| arma3:terrain:openstreetmap-areas-for-object-placement [2017/09/01 07:47] – created initial page. snakeman | arma3:terrain:openstreetmap-areas-for-object-placement [2024/08/02 18:50] (current) – links added. snakeman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== OpenStreetMap Areas for Object Placement ====== | + | ====== |
| + | |||
| + | [[https:// | ||
| Howto use OpenStreetMap (OSM) shapefile areas to place objects automatically with [[arma3: | Howto use OpenStreetMap (OSM) shapefile areas to place objects automatically with [[arma3: | ||
| Line 53: | Line 55: | ||
| ^ FCLASS / TYPE ^ Description ^ ArmA 3 Object Types ^ | ^ FCLASS / TYPE ^ Description ^ ArmA 3 Object Types ^ | ||
| - | | allotments | City / town small area | ? | | + | | allotments | Vegetables for eating; cabbage, pumpkin etc | ? | |
| | basin | like a farm field in a city? | ? | | | basin | like a farm field in a city? | ? | | ||
| | beach | ? | ? | | | beach | ? | ? | | ||
| Line 189: | Line 191: | ||
| | Rocks | quarry | | | Rocks | quarry | | ||
| Please note that if you place buildings with area shapefiles using TP area random feature, it doesn' | Please note that if you place buildings with area shapefiles using TP area random feature, it doesn' | ||
| + | |||
arma3/terrain/openstreetmap-areas-for-object-placement.1504252068.txt.gz · Last modified: 2017/09/01 07:47 by snakeman
