arma2:terrain:wilbur-erosion-tutorial
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| arma2:terrain:wilbur-erosion-tutorial [2017/01/04 14:26] – added more specific erosion steps and percentage noise warning. snakeman | arma2:terrain:wilbur-erosion-tutorial [2024/08/02 10:04] (current) – links added. snakeman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Wilbur Erosion Tutorial ====== | + | ====== |
| - | [[http://www.fracterra.com/wilbur.html|Wilbur]] is great basic terrain | + | [[https://www.pmctactical.org/forum/ |
| - | - Filter -> Noise -> Fractal Noise, ridged multifractal, | + | See also [[:tools:wilbur|Tools: Wilbur]]. |
| - | - Filter -> Fill -> Fill Basins (CTRL-B), use default -1 value | + | |
| - | - Filter -> Mathematical -> Span, Low = -60, High = 1000 | + | |
| - | - Filter -> Noise -> Percentage Noise, 5% (5% is very very rough, too rough! suggest you try smaller values or add some blur later) | + | |
| - | - Filter -> Fill -> Fill Basins (CTRL-B), use default -1 value | + | |
| - | - Choose incise flow or fluvial erosion first pass, see below | + | |
| - | - Filter -> Fill -> Fill Basins (CTRL-B), use default -1 value | + | |
| - | - Choose incise flow or fluvial erosion first pass, see below | + | |
| - | That makes quite nice looking eroded | + | [[https:// |
| + | |||
| + | This header was moved to [[wilbur: | ||
| ====== Incise Flow Erosion ====== | ====== Incise Flow Erosion ====== | ||
| - | Filter | + | This header was moved to [[wilbur: |
| - | blur 2\\ | + | |
| - | amount 3.5\\ | + | |
| - | flow exponent 0.35\\ | + | |
| - | effect blend 0.25 | + | |
| - | + | ||
| - | Second pass:\\ | + | |
| - | blur 0.5\\ | + | |
| - | amount 2\\ | + | |
| - | flow exponent 0.1\\ | + | |
| - | effect blend 0.1 | + | |
| ====== Fluvial Erosion ====== | ====== Fluvial Erosion ====== | ||
| - | Wilbur sports a fluvial erosion model in addition | + | This header was moved to [[wilbur:fluvial-erosion-tutorial|Fluvial |
| - | + | ||
| - | Filter | + | |
| - | delta: 0.25\\ | + | |
| - | max length: -1\\ | + | |
| - | connectivity: | + | |
| - | wrap: none\\ | + | |
| - | passes: 3\\ | + | |
| - | blend: none\\ | + | |
| - | amount %: 50\\ | + | |
| - | noise: none\\ | + | |
| - | amount %: 1 | + | |
| ====== Resample To Higher Resolution ====== | ====== Resample To Higher Resolution ====== | ||
| - | Want more detail? | + | This header was moved to [[wilbur: |
| + | |||
| + | |||
| + | ====== Save Lon/Lat Text Mesh .txt ====== | ||
| + | |||
| + | This header was moved to [[wilbur: | ||
arma2/terrain/wilbur-erosion-tutorial.1483540014.txt.gz · Last modified: 2017/01/04 14:26 by snakeman
