arma2:terrain:bis_terrain_chernarus
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| arma2:terrain:bis_terrain_chernarus [2012/07/31 11:07] – added grid + cell size info. snakeman | arma2:terrain:bis_terrain_chernarus [2024/08/01 22:57] (current) – links added. snakeman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== chernarus.pbo ====== | + | ====== |
| - | BIS Terrain | + | [[https:// |
| - | 2048 x 2048 grid, 7.5m cell size == 15360 x 15360 meters (15.36 km), 235.93 square km. | + | bis Terrain Analysis: **Chernarus** |
| + | |||
| + | 2048 x 2048 grid, 7.5m cell size == 15360 x 15360 meters (15.36 km). | ||
| chernarus.pbo | chernarus.pbo | ||
| Line 1476: | Line 1478: | ||
| < | < | ||
| + | |||
arma2/terrain/bis_terrain_chernarus.1343732858.txt.gz · Last modified: 2012/07/31 11:07 by snakeman
