arma:terrain:dem_resolution
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
arma:terrain:dem_resolution [2011/06/30 14:32] – added dem data header. snakeman | arma:terrain:dem_resolution [2024/08/01 10:53] (current) – links added. snakeman | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== DEM Resolution ====== | + | ====== |
- | DEM (Digital Elevation | + | [[https:// |
+ | |||
+ | **ArmA 1** aka Armed Assault | ||
+ | |||
+ | [[https:// | ||
90 meter SRTM is the best you are going to get, and it will work fine, especially if you use some erosion routines on the elevations. Using 50 meter cells in V3 is going to wash out most of the elevation detail anyway. I would recommend using a 10 meter cell, especially since I checked out the DEM for the area and the terrain is definitely not flat. Of course there is a performance trade-off in using a smaller cell. | 90 meter SRTM is the best you are going to get, and it will work fine, especially if you use some erosion routines on the elevations. Using 50 meter cells in V3 is going to wash out most of the elevation detail anyway. I would recommend using a 10 meter cell, especially since I checked out the DEM for the area and the terrain is definitely not flat. Of course there is a performance trade-off in using a smaller cell. | ||
Line 29: | Line 33: | ||
A: I guess that would be subjective, personally I would aim to use the 90m data as a template and add in finer details utilizing ' | A: I guess that would be subjective, personally I would aim to use the 90m data as a template and add in finer details utilizing ' | ||
+ |
arma/terrain/dem_resolution.1309444343.txt.gz · Last modified: 2011/06/30 14:32 (external edit)