arma:modeling:turrets
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| arma:modeling:turrets [2016/11/15 11:13] – switched tactical.nekromantix.com to www.pmctactical.org domain. snakeman | arma:modeling:turrets [2024/08/01 10:06] (current) – links added. snakeman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Turrets ====== | + | ====== |
| + | |||
| + | [[https:// | ||
| + | |||
| + | **ArmA 1** aka Armed Assault (ArmA) | ||
| Vehicle turrets, ie multiple gunners on a helicopter for example is very cool feature of ArmA. | Vehicle turrets, ie multiple gunners on a helicopter for example is very cool feature of ArmA. | ||
| - | ====== | + | ====== |
| - | This is the setup used in BIS UH60mg helicopter which has two miniguns. | + | This is the setup used in bis UH60mg helicopter which has two miniguns. |
| **1.0 LOD:**\\ | **1.0 LOD:**\\ | ||
| Line 84: | Line 88: | ||
| This is the cfgVehicle part for VTE Huey helicopter. | This is the cfgVehicle part for VTE Huey helicopter. | ||
| - | < | + | < |
| - | class Turrets | + | class Turrets |
| { | { | ||
| class LeftDoor_Gun : NewTurret | class LeftDoor_Gun : NewTurret | ||
| Line 110: | Line 114: | ||
| gunnerAction = " | gunnerAction = " | ||
| gunnerInAction = " | gunnerInAction = " | ||
| - | + | ||
| weapons[]={" | weapons[]={" | ||
| magazines[]={ " | magazines[]={ " | ||
| Line 122: | Line 126: | ||
| maxTurn = 180; | maxTurn = 180; | ||
| initTurn = 90; | initTurn = 90; | ||
| - | | + | |
| class ViewOptics | class ViewOptics | ||
| { | { | ||
| Line 175: | Line 179: | ||
| ====== Notes ====== | ====== Notes ====== | ||
| - | This article is bit work in progress, fee free to discuss or ask questions in [[http:// | + | This article is bit work in progress, fee free to discuss or ask questions in [[https:// |
arma/modeling/turrets.1479208398.txt.gz · Last modified: 2016/11/15 11:13 by snakeman
