arma:modeling:turrets
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
arma:modeling:turrets [2007/11/20 19:23] – formatted bit better snakeman | arma:modeling:turrets [2024/08/01 10:06] (current) – links added. snakeman | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Turrets ====== | + | ====== |
+ | |||
+ | [[https:// | ||
+ | |||
+ | **ArmA 1** aka Armed Assault (ArmA) | ||
Vehicle turrets, ie multiple gunners on a helicopter for example is very cool feature of ArmA. | Vehicle turrets, ie multiple gunners on a helicopter for example is very cool feature of ArmA. | ||
- | ====== | + | ====== |
- | This is the setup used in BIS UH60mg helicopter which has two miniguns. | + | This is the setup used in bis UH60mg helicopter which has two miniguns. |
**1.0 LOD:**\\ | **1.0 LOD:**\\ | ||
Line 41: | Line 45: | ||
| otocvez | left minigun 6 points spread out (few same as otochlaven) | | | otocvez | left minigun 6 points spread out (few same as otochlaven) | | ||
| otocvez_1 | right minigun 6 points spread out (few same as otochlaven_1) | | | otocvez_1 | right minigun 6 points spread out (few same as otochlaven_1) | | ||
+ | |||
====== VTE Turrets ====== | ====== VTE Turrets ====== | ||
Line 48: | Line 53: | ||
VTE_uh101.p3d details | VTE_uh101.p3d details | ||
- | **1.0 LOD:\\ | + | **1.0 LOD:** |
- | Selection Name - Description** | + | ^ Selection Name ^ Description |
- | + | | LeftGun | |
- | LeftGun\\ | + | | LeftGun_Turret |
- | LeftGun_Turret | + | | otochlaven |
- | otochlaven | + | | RightGun |
- | RightGun\\ | + | | RightGun_Turret |
- | RightGun_Turret | + | | zbran | both guns, no ammo belt | |
- | zbran - both guns, no ammo belt.\\ | + | |
That goes for all LODs and View - Gunner also. | That goes for all LODs and View - Gunner also. | ||
**Memory:** | **Memory:** | ||
- | + | ^ Memory point(s) ^ Description ^ | |
- | axis_LeftGun | + | | axis_LeftGun |
- | axis_LeftGun_Turret | + | | axis_LeftGun_Turret |
- | axis_RightGun | + | | axis_RightGun |
- | axis_RightGun_Turret | + | | axis_RightGun_Turret |
- | chamber | + | | chamber |
- | chamber_2 | + | | chamber_2 |
- | end - left doorgun tip of the barrel (old usti hlavne?).\\ | + | | end | left doorgun tip of the barrel (old usti hlavne? |
- | end_2 - right doorgun, tip of the barrel.\\ | + | | end_2 | right doorgun, tip of the barrel |
- | gunnerview | + | | gunnerview |
- | gunnerview_2 | + | | gunnerview_2 |
- | LeftGun | + | | LeftGun |
- | LeftGun_Turret | + | | LeftGun_Turret |
- | machinegun | + | | machinegun |
- | machinegun_2 | + | | machinegun_2 |
- | RightGun | + | | RightGun |
- | RightGun_Turret | + | | RightGun_Turret |
- | zbran - both guns, more points in left one though. | + | | zbran | both guns, more points in left one though |
====== cfgVehicles ====== | ====== cfgVehicles ====== | ||
Line 85: | Line 88: | ||
This is the cfgVehicle part for VTE Huey helicopter. | This is the cfgVehicle part for VTE Huey helicopter. | ||
- | < | + | < |
- | class Turrets | + | class Turrets |
{ | { | ||
class LeftDoor_Gun : NewTurret | class LeftDoor_Gun : NewTurret | ||
Line 111: | Line 114: | ||
gunnerAction = " | gunnerAction = " | ||
gunnerInAction = " | gunnerInAction = " | ||
- | + | ||
weapons[]={" | weapons[]={" | ||
magazines[]={ " | magazines[]={ " | ||
Line 123: | Line 126: | ||
maxTurn = 180; | maxTurn = 180; | ||
initTurn = 90; | initTurn = 90; | ||
- | | + | |
class ViewOptics | class ViewOptics | ||
{ | { | ||
Line 176: | Line 179: | ||
====== Notes ====== | ====== Notes ====== | ||
- | This article is bit work in progress, fee free to discuss or ask questions in our [[http://tactical.nekromantix.com/ | + | This article is bit work in progress, fee free to discuss or ask questions in [[https://www.pmctactical.org/ |
arma/modeling/turrets.1195586615.txt.gz · Last modified: 2007/11/20 19:23 (external edit)