arma:missions:bis_classnames
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| arma:missions:bis_classnames [2008/10/23 09:32] – added bunch of classnames. snakeman | arma:missions:bis_classnames [2024/08/01 08:14] (current) – links added. snakeman | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | These are the default ArmA BIS class names. | + | [[https:// |
| + | |||
| + | **ArmA 1** aka Armed Assault (ArmA) | ||
| + | |||
| + | These are the default ArmA bis class names. | ||
| ====== BLUFOR ====== | ====== BLUFOR ====== | ||
| Line 246: | Line 250: | ||
| ====== Unit Weapons ====== | ====== Unit Weapons ====== | ||
| - | ^ Weapon ^ Magazine ^ Inventory picture ^ | + | ^ Weapon ^ Magazine ^ Inventory picture ^ |
| | M16A2 | 30Rnd_556x45_Stanag, | | M16A2 | 30Rnd_556x45_Stanag, | ||
| | M16A2GL | 30Rnd_556x45_Stanag, | | M16A2GL | 30Rnd_556x45_Stanag, | ||
| Line 295: | Line 299: | ||
| ====== Vehicle Weapons ====== | ====== Vehicle Weapons ====== | ||
| - | ^ Weapon ^ Magazine ^ Inventory picture ^ | + | ^ Weapon ^ Magazine ^ Inventory picture ^ |
| | M134 | 2000Rnd_762x51_M134 | ? | | | M134 | 2000Rnd_762x51_M134 | ? | | ||
| | M134_2 | 2000Rnd_762x51_M134 | ? | | | M134_2 | 2000Rnd_762x51_M134 | ? | | ||
| Line 315: | Line 319: | ||
| | D81 | 23Rnd_125mmSABOT_T72, | | D81 | 23Rnd_125mmSABOT_T72, | ||
| | FFARLauncher | 14Rnd_FFAR, 38Rnd_FFAR | ? | | | FFARLauncher | 14Rnd_FFAR, 38Rnd_FFAR | ? | | ||
| - | | CamelGrenades | 6Rnd_Grenade_Camel | ? | | + | | CamelGrenades | 6Rnd_Grenade_Camel | ? | |
| | 57mmLauncher | 96Rnd_57mm | ? | | | 57mmLauncher | 96Rnd_57mm | ? | | ||
| | 80mmLauncher | 40Rnd_80mm | ? | | | 80mmLauncher | 40Rnd_80mm | ? | | ||
arma/missions/bis_classnames.1224754363.txt.gz · Last modified: 2008/10/23 09:32 (external edit)
